| CricKnights | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Nowroz Ahmed | c †Syed Hashmi, b Ali Naqvi | 35 | 33 | 4 | 1 | 106.06 |
| Saurabh Malik | c&b, b Aakash Chawla | 48 | 33 | 6 | 1 | 145.45 |
| Ritesh Gupta* | b Aakash Chawla | 0 | 1 | 0 | 0 | 0.00 |
| Gurpreet Dosanjh | c&b Komaldeep Singh Sidhu, b Muhsin Niaz | 30 | 18 | 4 | 1 | 166.67 |
| Gursewak Singh | c&b, b Komaldeep Singh Sidhu | 1 | 5 | 0 | 0 | 20.00 |
| Iqbaljit Singh | b Ali Naqvi | 1 | 3 | 0 | 0 | 33.33 |
| Karanvir Singh† | c †Ali Naqvi, b Faizan Qureshi | 35 | 15 | 2 | 3 | 233.33 |
| Gagandeep Singh | not out | 10 | 7 | 1 | 0 | 142.86 |
| Sunil Kumar | not out | 5 | 3 | 0 | 0 | 166.67 |
| Extras | (b 1, lb 2, w 13) | 16 | ||||
| Total | (7 wickets 20.0 overs) | 181 | (9.05 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Aakash Chawla | 4.0 | 0 | 35 | 2 | 8.75 | (2w) |
| Ali Naqvi | 4.0 | 0 | 13 | 2 | 3.25 | (3w) |
| Ali Asghar | 2.0 | 0 | 24 | 0 | 12.00 | (1w) |
| Faizan Qureshi | 4.0 | 0 | 40 | 1 | 10.00 | (1w) |
| Komaldeep Singh Sidhu | 2.0 | 0 | 28 | 1 | 14.00 | (1w) |
| Muhsin Niaz | 4.0 | 0 | 38 | 1 | 9.50 | (5w) |
| Brampton Sauga CC (target: 182 runs from 20 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Aakash Chawla* | c †Gursewak Singh, b Saurabh Malik | 14 | 21 | 0 | 0 | 66.67 |
| Ali Naqvi | c †Iqbaljit Singh, b Ayush Sharma | 29 | 15 | 5 | 1 | 193.33 |
| Arslan Hanif | c †Saurabh Malik, b Ayush Sharma | 0 | 1 | 0 | 0 | 0.00 |
| Faizan Qureshi | c&b, b Sunil Kumar | 4 | 13 | 0 | 0 | 30.77 |
| Jit Das | lbw, b Gursewak Singh | 0 | 1 | 0 | 0 | 0.00 |
| Muhammad Bin Faruq | c †Gurpreet Dosanjh, b Sunil Kumar | 9 | 6 | 0 | 0 | 150.00 |
| Muhsin Niaz | c †Gursewak Singh, b Ajitesh Sharma | 8 | 6 | 0 | 0 | 133.33 |
| Syed Hashmi | c †Gursewak Singh, b Sunil Kumar | 11 | 11 | 0 | 0 | 100.00 |
| Ali Asghar† | not out | 33 | 33 | 4 | 0 | 100.00 |
| Muhammad Khan | lbw, b Gursewak Singh | 0 | 0 | 0 | 0 | — |
| Komaldeep Singh Sidhu | not out | 3 | 9 | 0 | 0 | 33.33 |
| Extras | (b 2, w 22) | 24 | ||||
| Total | (9 wickets 20.0 overs) | 135 | (6.75 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gursewak Singh | 3.0 | 0 | 39 | 2 | 13.00 | (12w) |
| Ayush Sharma | 3.0 | 0 | 20 | 2 | 6.67 | (1w) |
| Saurabh Malik | 4.0 | 0 | 14 | 1 | 3.50 | |
| Sunil Kumar | 4.0 | 0 | 12 | 3 | 3.00 | (1w) |
| Ajitesh Sharma | 2.0 | 0 | 17 | 1 | 8.50 | (6w) |
| Gurpreet Dosanjh | 2.0 | 0 | 11 | 0 | 5.50 | (2w) |
| Iqbaljit Singh | 2.0 | 0 | 20 | 0 | 10.00 |