| Yankees | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sukhpreet Ubhi | c †Narendra Puvimanasinghe, b Praveen Balakrishnan | 34 | 26 | 6 | 0 | 130.77 |
| Gurvinder Singh | c&b Smith Patel, b Smith Patel | 1 | 3 | 0 | 0 | 33.33 |
| Lokesh Yadav | c †Kumaran Dayalan, b Harikrishna Sarma | 38 | 35 | 4 | 1 | 108.57 |
| Manjinder Singh | b Harikrishna Sarma | 41 | 21 | 3 | 3 | 195.24 |
| Navdeep Chauhan | c †Praveen Balakrishnan, b Mohamed Bashith Marikar | 5 | 7 | 0 | 0 | 71.43 |
| Harshit Sareen | b Praveen Balakrishnan | 8 | 11 | 0 | 0 | 72.73 |
| Jaskaran Singh | c †Praveen Balakrishnan, b Aditya Manjrekar | 11 | 7 | 0 | 1 | 157.14 |
| Manjot Brar | b Praveen Balakrishnan | 0 | 1 | 0 | 0 | 0.00 |
| Tejwinder Singh | c †Narendra Puvimanasinghe, b Aditya Manjrekar | 1 | 3 | 0 | 0 | 33.33 |
| Harman Singh | not out | 0 | 1 | 0 | 0 | 0.00 |
| Gurmilan Brar | not out | 8 | 5 | 0 | 0 | 160.00 |
| Extras | (b 4, w 7) | 11 | ||||
| Total | (9 wickets 20.0 overs) | 158 | (7.90 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Shahnawaz Hussain | 2.0 | 0 | 19 | 0 | 9.50 | (1w) |
| Smith Patel | 2.0 | 0 | 18 | 1 | 9.00 | (3w) |
| Praveen Balakrishnan | 4.0 | 0 | 16 | 3 | 4.00 | (1w) |
| Mohamed Bashith Marikar | 4.0 | 0 | 35 | 1 | 8.75 | |
| Harikrishna Sarma | 4.0 | 0 | 25 | 2 | 6.25 | (1w) |
| Aditya Manjrekar | 3.0 | 0 | 28 | 2 | 9.33 | (1w) |
| Kumaran Dayalan | 1.0 | 0 | 13 | 0 | 13.00 |
| Toronto Super Kings (target: 159 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Extras | 0 | |||||
| Total | (0 wickets 0.0 overs) | 0 | (0.00 runs per over) | |||
Did not bat Aditya Manjrekar, Harikrishna Sarma, Kumaran Dayalan, Lokesh Vijayaraghavan, Mohamed Bashith Marikar, Narendra Puvimanasinghe, Navkaran Singh, Praveen Balakrishnan, Shahnawaz Hussain, Shridharan Shanmugam, Smith Patel,
Fall of wickets
| Bowling | O | M | R | W | Econ |
|---|