| Aston United | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sukhpreet Ubhi | stumped Bhupinder Singh, b Gauravdeep Samra | 25 | 24 | 2 | 0 | 104.17 |
| Ishpreet Singh | b Satnam Singh | 5 | 7 | 1 | 0 | 71.43 |
| Mandeep Singh | c&b Sandeep Thind, b Sandeep Thind | 24 | 33 | 1 | 0 | 72.73 |
| Navdeep Chauhan | b Gauravdeep Samra | 2 | 6 | 0 | 0 | 33.33 |
| Sukhman Singh | c Satnam Singh, b Sandeep Thind | 15 | 15 | 0 | 0 | 100.00 |
| Arshdeep Kalra† | c Gobindjot Singh, b Gauravdeep Samra | 1 | 3 | 0 | 0 | 33.33 |
| Tarsem Singh | run out Simranjeet Chahal | 15 | 13 | 1 | 0 | 115.38 |
| Manjot Brar* | c Manjinder Singh, b Gobindjot Singh | 0 | 2 | 0 | 0 | 0.00 |
| Harman Singh | c †Bhupinder Singh, b Manjinder Singh | 2 | 6 | 0 | 0 | 33.33 |
| Navpreet Singh | run out Sandeep Thind | 1 | 1 | 0 | 0 | 100.00 |
| Vikrant Sharda | not out | 1 | 3 | 0 | 0 | 33.33 |
| Extras | (b 6, lb 1, w 6, nb 1) | 14 | ||||
| Total | (all out 18.4 overs) | 105 | (5.63 runs per over) | |||
Fall of wickets 1-10, 2-48, 3-59, 4-63, 5-68, 6-96, 7-97, 8-102, 9-104, 10-105
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gobindjot Singh | 4.0 | 0 | 14 | 1 | 3.50 | (1nb) |
| Satnam Singh | 4.0 | 0 | 24 | 1 | 6.00 | (1w) |
| Gauravdeep Samra | 4.0 | 0 | 18 | 3 | 4.50 | (2w) |
| Davinderjit Singh | 2.0 | 0 | 19 | 0 | 9.50 | |
| Sandeep Thind | 4.0 | 0 | 22 | 2 | 5.50 | (3w) |
| Manjinder Singh | 0.4 | 0 | 1 | 1 | 2.50 |
| Punjab Super Kings (target: 106 runs from 20 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sandeep Thind | b Sukhman Singh | 47 | 32 | 7 | 0 | 146.88 |
| Bhupinder Singh† | b Tarsem Singh | 39 | 28 | 4 | 0 | 139.29 |
| Kulwinder Singh | not out | 13 | 11 | 0 | 1 | 118.18 |
| Manjinder Singh | not out | 3 | 3 | 0 | 0 | 100.00 |
| Extras | (lb 2, w 7) | 9 | ||||
| Total | (2 wickets 12.2 overs) | 111 | (9.00 runs per over) | |||
Did not bat Davinderjit Singh, Gauravdeep Samra, Gobindjot Singh, Lakhwinder Singh, Satnam Singh, Simranjeet Chahal, Sukhpreet Basra,
Fall of wickets 1-86, 2-100
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Mandeep Singh | 2.0 | 0 | 21 | 0 | 10.50 | (1w) |
| Vikrant Sharda | 4.0 | 0 | 35 | 0 | 8.75 | |
| Tarsem Singh | 4.0 | 0 | 33 | 1 | 8.25 | (3w) |
| Sukhman Singh | 2.0 | 0 | 14 | 1 | 7.00 | (3w) |
| Navpreet Singh | 0.2 | 0 | 6 | 0 | 30.00 |