| Universal Thunder | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jasbir Virk | b Vinod Kumar Reddy | 23 | 32 | 4 | 0 | 71.88 |
| Rakshith Vadlamani† | c †Anupam Angl, b Michael David Ferma | 32 | 48 | 5 | 0 | 66.67 |
| Jerome Fenandes* | c †Vinod Kumar Reddy, b Michael David Ferma | 39 | 28 | 4 | 2 | 139.29 |
| Manish Tomer | c †Vinod Kumar Reddy, b Sandeepan Mandal | 54 | 65 | 3 | 0 | 83.08 |
| Shreyas Dhond | lbw, b Michael David Ferma | 5 | 12 | 0 | 0 | 41.67 |
| Keyur Dedhia | c †Michael David Ferma, b Mahesh Jyoti | 5 | 5 | 0 | 0 | 100.00 |
| Balraj Kharol | c †Gopalprasad Arumugam, b Sandeepan Mandal | 34 | 42 | 3 | 0 | 80.95 |
| Aditya Ajgaonkar | c †Arun Dharaneshwaran, b Sandeepan Mandal | 0 | 1 | 0 | 0 | 0.00 |
| Dhiren Maisuria | not out | 9 | 5 | 0 | 0 | 180.00 |
| Himanshu Malhotra | not out | 8 | 8 | 0 | 0 | 100.00 |
| Extras | (w 36, pen 37) | 73 | ||||
| Total | (8 wickets 41.0 overs) | 282 | (6.88 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Paramjeet Singh | 6.0 | 1 | 27 | 0 | 4.50 | (6w) |
| Arjun Arun | 3.0 | 0 | 23 | 0 | 7.67 | (11w) |
| Vinod Kumar Reddy | 3.0 | 0 | 18 | 1 | 6.00 | (4w) |
| Anupam Angl | 4.0 | 0 | 23 | 0 | 5.75 | (1w) |
| Michael David Ferma | 9.0 | 0 | 58 | 3 | 6.44 | (4w) |
| Mahesh Jyoti | 9.0 | 0 | 37 | 1 | 4.11 | (1w) |
| Sandeepan Mandal | 5.0 | 0 | 42 | 3 | 8.40 | (7w) |
| Prudhvi Nallamanikaluva | 2.0 | 0 | 17 | 0 | 8.50 | (2w) |
| Bravehearts (target: 283 runs from 41 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Arun Dharaneshwaran† | b Dhiren Maisuria | 33 | 42 | 2 | 1 | 78.57 |
| Anupam Angl* | c †Shreyas Dhond, b Jinit Kansara | 11 | 16 | 2 | 0 | 68.75 |
| Sandeepan Mandal | b Balraj Kharol | 15 | 24 | 1 | 0 | 62.50 |
| Prudhvi Nallamanikaluva | lbw, b Keyur Dedhia | 36 | 29 | 2 | 3 | 124.14 |
| Gopalprasad Arumugam | c †Jasbir Virk, b Balraj Kharol | 1 | 8 | 0 | 0 | 12.50 |
| Arjun Arun | lbw, b Dhiren Maisuria | 7 | 19 | 0 | 0 | 36.84 |
| Vinod Kumar Reddy | c †Shreyas Dhond, b Aditya Ajgaonkar | 2 | 8 | 0 | 0 | 25.00 |
| Satnam Singh | lbw, b Keyur Dedhia | 3 | 9 | 0 | 0 | 33.33 |
| Michael David Ferma | not out | 0 | 15 | 0 | 0 | 0.00 |
| Mahesh Jyoti | c †Aditya Ajgaonkar, b Keyur Dedhia | 0 | 3 | 0 | 0 | 0.00 |
| Paramjeet Singh | c †Jinit Kansara, b Jasbir Virk | 0 | 7 | 0 | 0 | 0.00 |
| Extras | (b 3, lb 1, w 17, nb 3) | 24 | ||||
| Total | (all out 29.3 overs) | 132 | (4.47 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Jinit Kansara | 6.0 | 0 | 25 | 1 | 4.17 | (1w) |
| Shreyas Dhond | 6.0 | 0 | 42 | 0 | 7.00 | (2nb, 9w) |
| Balraj Kharol | 5.0 | 0 | 28 | 2 | 5.60 | (1w) |
| Dhiren Maisuria | 5.0 | 2 | 12 | 2 | 2.40 | (2w) |
| Aditya Ajgaonkar | 2.0 | 0 | 15 | 1 | 7.50 | (1nb, 1w) |
| Keyur Dedhia | 4.0 | 2 | 4 | 3 | 1.00 | (1w) |
| Jasbir Virk | 1.3 | 0 | 2 | 1 | 1.54 | (2w) |