| Friends United | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sai Swethan Banda† | b Harmandeep Singh | 34 | 19 | 6 | 0 | 178.95 |
| Naresh Pendyala* | lbw, b Shubham Kaushik | 31 | 32 | 3 | 0 | 96.88 |
| Satish Ganta | c †Tasbir Singh, b Pratiik Rathod | 23 | 40 | 2 | 0 | 57.50 |
| Nikhil Devaraj | b Pratiik Rathod | 8 | 16 | 1 | 0 | 50.00 |
| Augustine Orathel | run out Shubham Kaushik | 20 | 37 | 1 | 0 | 54.05 |
| Gowtam Reddy Pidaparti | not out | 67 | 76 | 9 | 0 | 88.16 |
| Abhinav Dushetti | c †Kamaldeep Singh, b Adeel Ahmed | 12 | 16 | 0 | 0 | 75.00 |
| Sandeep Chikkam | b Rahil Manhotra | 14 | 16 | 1 | 0 | 87.50 |
| Pradeep Pati | not out | 3 | 2 | 0 | 0 | 150.00 |
| Extras | (b 4, lb 2, w 43, nb 2, pen 34) | 85 | ||||
| Total | (7 wickets 42.0 overs) | 297 | (7.07 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Rahil Manhotra | 3.0 | 0 | 41 | 1 | 13.67 | (1nb, 8w) |
| Adeel Ahmed | 6.0 | 0 | 39 | 1 | 6.50 | (6w) |
| Harmandeep Singh | 9.0 | 1 | 58 | 1 | 6.44 | (1nb, 6w) |
| Tasbir Singh | 6.0 | 0 | 32 | 0 | 5.33 | (6w) |
| Pratiik Rathod | 9.0 | 0 | 33 | 2 | 3.67 | (5w) |
| Shubham Kaushik | 8.0 | 0 | 43 | 1 | 5.38 | (6w) |
| Kamaldeep Singh | 1.0 | 0 | 11 | 0 | 11.00 | (6w) |
| JK Knight Riders (target: 297 runs from 41 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tasbir Singh | lbw, b Ravi Kiran Eda | 3 | 3 | 0 | 0 | 100.00 |
| Shubham Kaushik | c †Naresh Pendyala, b Ravi Kiran Eda | 17 | 18 | 3 | 0 | 94.44 |
| Kamaldeep Singh | c †Ravi Kiran Eda, b Praveen Boddu | 1 | 9 | 0 | 0 | 11.11 |
| Harmandeep Singh | c †Sai Swethan Banda, b Naresh Pendyala | 42 | 36 | 5 | 1 | 116.67 |
| Harpreet Raina | c †Satish Ganta, b Pradeep Pati | 123 | 78 | 9 | 10 | 157.69 |
| Adeel Ahmed | c †Praveen Boddu, b Naresh Pendyala | 3 | 11 | 0 | 0 | 27.27 |
| Aliyan Ahmad | c †Pradeep Pati, b Nikhil Devaraj | 10 | 11 | 0 | 0 | 90.91 |
| Charandeep Singh | c †Sandeep Chikkam, b Pradeep Pati | 39 | 56 | 0 | 0 | 69.64 |
| Narpinder Singh | not out | 12 | 13 | 0 | 0 | 92.31 |
| Rahil Manhotra | stumped Sai Swethan Banda, b Nikhil Devaraj | 8 | 11 | 0 | 0 | 72.73 |
| Pratiik Rathod | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (b 2, w 22, nb 1, pen 6) | 31 | ||||
| Total | (9 wickets 41.0 overs) | 290 | (7.07 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Praveen Boddu | 8.0 | 0 | 48 | 1 | 6.00 | (10w) |
| Ravi Kiran Eda | 5.0 | 0 | 35 | 2 | 7.00 | (2w) |
| Abhinav Dushetti | 6.0 | 0 | 52 | 0 | 8.67 | (1nb, 4w) |
| Nikhil Devaraj | 9.0 | 0 | 47 | 2 | 5.22 | (1w) |
| Naresh Pendyala | 6.0 | 0 | 56 | 2 | 9.33 | (3w) |
| Pradeep Pati | 7.0 | 0 | 44 | 2 | 6.29 | (2w) |