| Rebels United | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Hub Bandesha* | b Lovepreet Khosa | 23 | 17 | 5 | 0 | 135.29 |
| Vaqqas Choudhry | c †Meet Thakkar, b Lovepreet Khosa | 2 | 4 | 0 | 0 | 50.00 |
| Shahraiz Atif | c †Taj Pawar, b Jaden Lorde | 29 | 27 | 5 | 0 | 107.41 |
| Muhammad Nadeem | c †Simranjit Singh, b Rajeev Ramnarine | 16 | 26 | 1 | 0 | 61.54 |
| Manpreet Singh | b Pawan Sharma | 11 | 24 | 1 | 0 | 45.83 |
| Waleed Atif | b Rajeev Ramnarine | 14 | 17 | 2 | 0 | 82.35 |
| Moin Qasim | c †Lovepreet Khosa, b Rajeev Ramnarine | 0 | 1 | 0 | 0 | 0.00 |
| Adeel Qasim | b Pawan Sharma | 0 | 4 | 0 | 0 | 0.00 |
| Harsimrat Singh† | b Lovepreet Khosa | 15 | 29 | 1 | 0 | 51.72 |
| Syed Murtaza | run out Simranjit Singh | 8 | 28 | 1 | 0 | 28.57 |
| Ahmed Zaki | not out | 0 | 0 | 0 | 0 | — |
| Extras | (b 4, lb 1, w 10) | 15 | ||||
| Total | (all out 29.3 overs) | 133 | (4.51 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Lovepreet Khosa | 7.3 | 0 | 37 | 3 | 5.07 | (1w) |
| Jaden Lorde | 6.0 | 0 | 39 | 1 | 6.50 | (5w) |
| Davinder Sidhu | 3.0 | 0 | 8 | 0 | 2.67 | |
| Pawan Sharma | 6.0 | 0 | 28 | 2 | 4.67 | (2w) |
| Rajeev Ramnarine | 7.0 | 2 | 16 | 3 | 2.29 | (2w) |
| Phoenix X (target: 134 runs from 45 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jugraj Ghuman† | not out | 82 | 49 | 8 | 6 | 167.35 |
| Sanjay Jawahir | b Shahraiz Atif | 22 | 26 | 4 | 0 | 84.62 |
| Taj Pawar | c †Moin Qasim, b Ahmed Zaki | 14 | 23 | 1 | 0 | 60.87 |
| Pawan Sharma | not out | 5 | 11 | 0 | 0 | 45.45 |
| Extras | (w 13) | 13 | ||||
| Total | (2 wickets 18.1 overs) | 136 | (7.49 runs per over) | |||
Did not bat Davinder Sidhu, Jaden Lorde, Jaspal Dulai, Lovepreet Khosa, Meet Thakkar, Rajeev Ramnarine, Simranjit Singh,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Muhammad Nadeem | 5.0 | 0 | 20 | 0 | 4.00 | (6w) |
| Ahmed Zaki | 3.0 | 0 | 21 | 1 | 7.00 | (1w) |
| Manpreet Singh | 2.0 | 0 | 15 | 0 | 7.50 | (1w) |
| Shahraiz Atif | 3.0 | 0 | 16 | 1 | 5.33 | (1w) |
| Hub Bandesha | 2.0 | 0 | 13 | 0 | 6.50 | |
| Moin Qasim | 1.0 | 0 | 20 | 0 | 20.00 | |
| Syed Murtaza | 1.0 | 0 | 21 | 0 | 21.00 | (2w) |
| Adeel Qasim | 1.0 | 0 | 4 | 0 | 4.00 | (2w) |
| Waleed Atif | 0.1 | 0 | 6 | 0 | 60.00 |