| Gracedale | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Abdul Hadi Sheikh | not out | 7 | 6 | 0 | 0 | 116.67 |
| Ali Raja | c †Jaskaran Gill, b Jaspreet Singh | 4 | 4 | 0 | 0 | 100.00 |
| Asad Buttar | c †Inderpreet Sing, b Ajayvir Sidhu | 0 | 1 | 0 | 0 | 0.00 |
| Hamza Daud | c †Inderpreet Sing, b Gursimran Singh | 44 | 28 | 6 | 0 | 157.14 |
| Hamza Shoaib | lbw, b Jaspreet Singh | 0 | 1 | 0 | 0 | 0.00 |
| Haseeb Ahmed | c †Inderpreet Sing, b Jaspreet Singh | 0 | 1 | 0 | 0 | 0.00 |
| Mohsin Malik | c †Jaskaran Gill, b Jaspreet Singh | 15 | 11 | 1 | 0 | 136.36 |
| Naushad Ahmed | c&b Ajayvir Sidhu, b Ajayvir Sidhu | 9 | 15 | 0 | 0 | 60.00 |
| Rafi Ahmad | lbw, b Manpreet Singh | 13 | 13 | 1 | 0 | 100.00 |
| Shakoor Ahmad | b Ajayvir Sidhu | 19 | 23 | 2 | 0 | 82.61 |
| Extras | (w 7, nb 1) | 8 | ||||
| Total | (9 wickets 17.0 overs) | 119 | (7.00 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ajayvir Sidhu | 2.0 | 0 | 10 | 3 | 5.00 | |
| Gursimran Singh | 4.0 | 0 | 22 | 1 | 5.50 | (3w) |
| Jaspreet Singh | 3.0 | 0 | 30 | 4 | 10.00 | (1nb, 1w) (hattrick) |
| Manish Kumar | 2.0 | 0 | 22 | 0 | 11.00 | (1w) |
| Manpreet Singh | 3.0 | 0 | 18 | 1 | 6.00 | (1w) |
| Narpinder Singh | 3.0 | 0 | 17 | 0 | 5.67 | (1w) |
| Cardinal Sports Academy (target: 120 runs from 20 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Gursimran Singh | not out | 54 | 39 | 5 | 0 | 138.46 |
| Inderpreet Sing | c †Abdul Hadi Sheikh, b Ali Raja | 19 | 23 | 2 | 0 | 82.61 |
| Jaskaran Gill | b Asad Buttar | 0 | 1 | 0 | 0 | 0.00 |
| Manish Kumar | not out | 27 | 16 | 4 | 0 | 168.75 |
| Surinder Brar | c †Naushad Ahmed, b Ali Raja | 3 | 6 | 0 | 0 | 50.00 |
| Extras | (lb 5, w 12) | 17 | ||||
| Total | (3 wickets 14.1 overs) | 120 | (8.47 runs per over) | |||
Did not bat Ajayvir Sidhu, Amit Kumar, Dupinder Singh, Jaspreet Singh, Manpreet Singh, Narpinder Singh,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Abdul Hadi Sheikh | 2.0 | 0 | 20 | 0 | 10.00 | (2w) |
| Ali Raja | 3.0 | 0 | 19 | 2 | 6.33 | (3w) |
| Asad Buttar | 3.0 | 0 | 18 | 1 | 6.00 | (3w) |
| Hamza Daud | 2.0 | 0 | 17 | 0 | 8.50 | (2w) |
| Hamza Shoaib | 1.0 | 0 | 10 | 0 | 10.00 | |
| Mohsin Malik | 2.1 | 0 | 18 | 0 | 8.57 | (1w) |
| Naushad Ahmed | 1.0 | 0 | 13 | 0 | 13.00 | (1w) |