Kerala Knight Riders | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Akhim Raphael | b Kavindu Hapuarachchilage | 51 | 44 | 4 | 0 | 115.91 |
Amith Sidharth | c Chamara Perera, b Yatta Mudiyanselage | 2 | 3 | 0 | 0 | 66.67 |
Sarath Prasad | c Kamal Dhammika, b Manuka De Silva | 23 | 24 | 3 | 0 | 95.83 |
Jesline James | c Yatta Mudiyanselage, b Dilshan Indrasinha | 48 | 34 | 4 | 0 | 141.18 |
Sandeep Purushothoman | stumped Sachinda Liyanaarachchi, b Sumudu Gunathilaka | 2 | 4 | 0 | 0 | 50.00 |
Belvin Babu | not out | 17 | 7 | 1 | 1 | 242.86 |
Unnikrishnan Nair | not out | 7 | 4 | 0 | 0 | 175.00 |
Extras | (lb 3, w 13) | 16 | ||||
Total | (5 wickets20.0 overs) | 166 | (8.30 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Yatta Mudiyanselage | 4.0 | 0 | 37 | 1 | 9.25 | (4w) |
Manuka De Silva | 4.0 | 0 | 25 | 1 | 6.25 | (4w) |
Sumudu Gunathilaka | 4.0 | 0 | 28 | 1 | 7.00 | (2w) |
Milan De Silva | 2.0 | 0 | 21 | 0 | 10.50 | (2w) |
Dilshan Indrasinha | 3.0 | 0 | 25 | 1 | 8.33 | |
Kavindu Hapuarachchilage | 3.0 | 0 | 27 | 1 | 9.00 | (1w) |
West Enders (target: 167 runs from 20.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Chamara Perera | b Rajkrishnan Rajagopalan | 25 | 23 | 0 | 1 | 108.70 |
Kamal Dhammika | c †Sandeep Purushothoman, b Belvin Babu | 12 | 8 | 2 | 0 | 150.00 |
Sachinda Liyanaarachchi*† | c Jesline James, b Nidhish Nair | 11 | 10 | 0 | 1 | 110.00 |
Malith Withanaarachchi | c Nidhish Nair, b Mathew Shajive | 31 | 29 | 1 | 0 | 106.90 |
Sumudu Gunathilaka | b Mathew Shajive | 20 | 16 | 2 | 0 | 125.00 |
Dilshan Indrasinha | c Jesline James, b Rajkrishnan Rajagopalan | 13 | 10 | 1 | 0 | 130.00 |
Milan De Silva | stumped Sandeep Purushothoman, b Rajkrishnan Rajagopalan | 1 | 2 | 0 | 0 | 50.00 |
Manuka De Silva | c Akhim Raphael, b Rajkrishnan Rajagopalan | 3 | 3 | 0 | 0 | 100.00 |
Yatta Mudiyanselage | c Rajkrishnan Rajagopalan, b Belvin Babu | 12 | 10 | 0 | 1 | 120.00 |
Kavindu Hapuarachchilage | not out | 20 | 8 | 0 | 3 | 250.00 |
Kolitha Wanniarachchi | not out | 6 | 1 | 0 | 1 | 600.00 |
Extras | (lb 3, w 11) | 14 | ||||
Total | (9 wickets20.0 overs) | 168 | (8.40 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Belvin Babu | 4.0 | 0 | 41 | 2 | 10.25 | (1w) |
Nidhish Nair | 4.0 | 0 | 32 | 1 | 8.00 | (6w) |
Mithun Reghu | 4.0 | 0 | 28 | 0 | 7.00 | (3w) |
Rajkrishnan Rajagopalan | 4.0 | 0 | 25 | 4 | 6.25 | |
Mathew Shajive | 4.0 | 0 | 39 | 2 | 9.75 | (1w) |