Bharat | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Vishal Mistry | stumped Usman Latif, b Azhar Ahmad | 31 | 32 | 2 | 2 | 96.88 |
Pinal Patel | stumped Usman Latif, b Ijaz Ahmed | 52 | 32 | 10 | 1 | 162.50 |
Bhavinkumar Patel | b Hidayat Shahid | 21 | 11 | 4 | 190.91 | |
Amitkumar Mistry | c Rizwan Hashmi, b Azhar Ahmad | 10 | 11 | 1 | 90.91 | |
Jitu Patel | c Umer Waseem, b Khuram Cheema | 15 | 16 | 1 | 93.75 | |
Rushish Mansukhbhai Vaghasiya | stumped Usman Latif, b Azhar Ahmad | 1 | 6 | 16.67 | ||
Hemang Pandya | stumped Usman Latif, b Azhar Ahmad | 8 | 9 | 1 | 88.89 | |
Mayank Kinariwal | not out | 2 | ||||
Extras | (b 2, lb 2, w 16) | 20 | ||||
Total | (7 wickets20.0 overs) | 160 | (8.00 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Rizwan Hashmi | 4.0 | 1 | 22 | 0 | 5.50 | |
Asfand Yar | 1.0 | 16 | 0 | 16.00 | (3w) | |
Amir Waseem | 3.0 | 26 | 0 | 8.67 | (2w) | |
Khuram Cheema | 4.0 | 25 | 1 | 6.25 | (7w) | |
Ijaz Ahmed | 2.0 | 31 | 1 | 15.50 | (2w) | |
Azhar Ahmad | 4.0 | 17 | 4 | 4.25 | (1w) | |
Hidayat Shahid | 2.0 | 19 | 1 | 9.50 | (1w) |
Brampton Titans (target: 161 runs from 20.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Umer Waseem | not out | 100 | 32 | 9 | 10 | 312.50 |
Tanveer Adeel* | not out | 52 | 28 | 8 | 2 | 185.71 |
Extras | (w 11) | 11 | ||||
Total | (0 wickets10.0 overs) | 163 | (16.30 runs per over) |
Did not bat Aftab Latif, Amir Waseem, Asfand Yar, Azhar Ahmad, Hidayat Shahid, Ijaz Ahmed, Khuram Cheema, Rizwan Hashmi, Usman Latif,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Hemang Pandya | 1.0 | 35 | 0 | 35.00 | (1w) | |
Jitu Patel | 1.0 | 25 | 0 | 25.00 | ||
Mayank Kinariwal | 4.0 | 47 | 0 | 11.75 | (2w) | |
Mohit Kuril | 3.0 | 37 | 0 | 12.33 | (8w) | |
Amitkumar Mistry | 1.0 | 19 | 0 | 19.00 |