Kanada Sports Team | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Manohar Gopasandra | lbw, b Rohit Sharma | 5 | 4 | 1 | 0 | 125.00 |
Harshith Mahadev | b Rohit Sharma | 1 | 4 | 0 | 0 | 25.00 |
Anup Jagadeesh | b Ali Alvi | 7 | 17 | 0 | 0 | 41.18 |
Prasanna Gottigere | c Rohit Sharma, b Muhammad Siddiqui | 12 | 14 | 0 | 1 | 85.71 |
Nischal Manjunath | c Muneeb Syed, b Saad Rizvi | 4 | 9 | 1 | 0 | 44.44 |
Ananda Devadiga | b Muneeb Syed | 30 | 29 | 1 | 1 | 103.45 |
Gopasandra Ananda | b Rohit Sharma | 13 | 13 | 1 | 1 | 100.00 |
Sunil George | b Usama Amin | 1 | 4 | 0 | 0 | 25.00 |
Trivikram Pandurangi | not out | 19 | 18 | 2 | 0 | 105.56 |
Rudresh Gowda | not out | 23 | 8 | 2 | 2 | 287.50 |
Extras | (b 3, lb 3, w 15) | 21 | ||||
Total | (8 wickets20.0 overs) | 136 | (6.80 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Ali Alvi | 4.0 | 1 | 8 | 1 | 2.00 | (2w) |
Rohit Sharma | 4.0 | 0 | 23 | 3 | 5.75 | (4w) |
Muhammad Siddiqui | 3.0 | 0 | 12 | 1 | 4.00 | (3w) |
Saad Rizvi | 3.0 | 0 | 28 | 1 | 9.33 | (2w) |
Usama Amin | 3.0 | 0 | 31 | 1 | 10.33 | (2w) |
Bilal Khan | 1.0 | 0 | 10 | 0 | 10.00 | |
Muneeb Syed | 2.0 | 0 | 18 | 1 | 9.00 | (2w) |
Meadowvale Mustangs (target: 138 runs from 20.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Abdur Rahman | c Gopasandra Ananda, b Nischal Manjunath | 23 | 14 | 0 | 3 | 164.29 |
Ausaf Siddiqui | c Trivikram Pandurangi, b Nischal Manjunath | 0 | 1 | 0 | 0 | 0.00 |
Usama Amin | c Harshith Mahadev, b Nischal Manjunath | 0 | 2 | 0 | 0 | 0.00 |
Saim Malik | c&b Ananda Devadiga, b Ananda Devadiga | 13 | 34 | 0 | 0 | 38.24 |
Ali Alvi | b Ananda Devadiga | 0 | 4 | 0 | 0 | 0.00 |
Muneeb Syed | run out Rudresh Gowda | 57 | 30 | 5 | 4 | 190.00 |
Rohit Sharma | c Manohar Gopasandra , b Trivikram Pandurangi | 5 | 8 | 0 | 0 | 62.50 |
Bilal Khan | b Trivikram Pandurangi | 6 | 8 | 0 | 0 | 75.00 |
Ronak Mistry | c Sunil George, b Trivikram Pandurangi | 1 | 5 | 0 | 0 | 20.00 |
Muhammad Siddiqui | not out | 12 | 10 | 2 | 0 | 120.00 |
Saad Rizvi | not out | 7 | 4 | 1 | 0 | 175.00 |
Extras | (b 1, lb 1, w 11, nb 1) | 14 | ||||
Total | (9 wickets19.5 overs) | 138 | (6.96 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Nischal Manjunath | 4.0 | 0 | 33 | 3 | 8.25 | (5w) |
Rudresh Gowda | 4.0 | 0 | 17 | 0 | 4.25 | (1w) |
Ananda Devadiga | 4.0 | 0 | 30 | 2 | 7.50 | (5w) |
Prasanna Gottigere | 3.5 | 0 | 35 | 0 | 10.00 | (1nb) |
Trivikram Pandurangi | 4.0 | 0 | 21 | 3 | 5.25 |