| Delhi Dashers | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jobin John | c&b Raghuveer Kumar, b Raghuveer Kumar | 72 | 57 | 5 | 5 | 126.32 |
| Harshjot Chawla | b Harpreet Banwait | 11 | 7 | 1 | 1 | 157.14 |
| Rachit Rampal | c †Karthik Reddy, b Deepak Ganta | 3 | 11 | 0 | 0 | 27.27 |
| Ritwik Uban | c †Harpreet Banwait, b Sparsh Rajput | 31 | 22 | 1 | 3 | 140.91 |
| Chetan Bajaj | lbw, b Sparsh Rajput | 0 | 1 | 0 | 0 | 0.00 |
| Kamal Garg | c †Harpreet Banwait, b Raghuveer Kumar | 1 | 2 | 0 | 0 | 50.00 |
| Rishi Sehgal | c †Harpreet Banwait, b Sparsh Rajput | 16 | 16 | 1 | 1 | 100.00 |
| Kunal Choudhary | run out Harpreet Banwait | 2 | 2 | 0 | 0 | 100.00 |
| Anurag Sharma | not out | 4 | 2 | 0 | 0 | 200.00 |
| Extras | (lb 3, w 10) | 13 | ||||
| Total | (8 wickets 20.0 overs) | 153 | (7.65 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Hardeep Jaswal | 3.0 | 0 | 42 | 0 | 14.00 | (4w) |
| Harpreet Banwait | 4.0 | 0 | 10 | 1 | 2.50 | |
| Deepak Ganta | 4.0 | 0 | 27 | 1 | 6.75 | (1w) |
| Raghuveer Kumar | 4.0 | 0 | 39 | 2 | 9.75 | (3w) |
| Sparsh Rajput | 4.0 | 0 | 21 | 3 | 5.25 | (2w) |
| Vishal Dhiman | 1.0 | 0 | 11 | 0 | 11.00 |
| Samurai (target: 154 runs from 20 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rajeshwar Bose | retired not out | 37 | 24 | 2 | 3 | 154.17 |
| Karthik Reddy | c †Jobin John, b Kunal Choudhary | 100 | 38 | 6 | 10 | 263.16 |
| Deepak Ganta | not out | 4 | 7 | 0 | 0 | 57.14 |
| Sujit Reddy | not out | 6 | 1 | 0 | 1 | 600.00 |
| Extras | (b 1, lb 2, w 4, nb 1) | 8 | ||||
| Total | (1 wickets 11.3 overs) | 155 | (13.48 runs per over) | |||
Did not bat Hardeep Jaswal, Harpreet Banwait, Paramdeep Saini, Raghuveer Kumar, Sparsh Rajput, Vishal Dhiman, Nikhil Gupta,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Kamal Garg | 2.0 | 0 | 20 | 0 | 10.00 | |
| Jobin John | 2.0 | 0 | 29 | 0 | 14.50 | (2w) |
| Anurag Sharma | 2.0 | 0 | 19 | 0 | 9.50 | |
| Lohit Jagia | 1.0 | 0 | 8 | 0 | 8.00 | |
| Rishi Sehgal | 1.0 | 0 | 20 | 0 | 20.00 | |
| Kunal Choudhary | 2.0 | 0 | 21 | 1 | 10.50 | (1nb) |
| Ritwik Uban | 1.0 | 0 | 28 | 0 | 28.00 | (2w) |
| Rachit Rampal | 0.3 | 0 | 7 | 0 | 23.33 |