| Brothers | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rakesh Roshan | c †Bhavin Patel, b Vivek Patel | 11 | 27 | 0 | 0 | 40.74 |
| Jawand Singh | c †Ankit Patel, b Bhavnil Patel | 33 | 19 | 6 | 0 | 173.68 |
| Navjot Singh | c †Bhavin Patel, b Vivek Patel | 1 | 4 | 0 | 0 | 25.00 |
| Nikhil Malik | c †Bhavin Patel, b Vivek Patel | 0 | 2 | 0 | 0 | 0.00 |
| Amandeep Singh | c †Tushar Patel, b Bhavnil Patel | 57 | 31 | 3 | 5 | 183.87 |
| Chandandeep Singh | c †Daxesh Patel, b Vivek Patel | 0 | 1 | 0 | 0 | 0.00 |
| Abhishek Kaplas | b Tushar Patel | 8 | 6 | 1 | 0 | 133.33 |
| Ankush Mor | b Bhavnil Patel | 0 | 0 | 0 | 0 | — |
| Gurvinder Singh | c †Ripal Patel, b Hritesh Patel | 9 | 9 | 0 | 0 | 100.00 |
| Shivam Rana | b Daxesh Patel | 3 | 3 | 0 | 0 | 100.00 |
| Extras | (b 1, lb 3, w 9) | 13 | ||||
| Total | (all out 20.0 overs) | 165 | (8.25 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Tushar Patel | 4.0 | 0 | 22 | 1 | 5.50 | (2w) |
| Bhavnil Patel | 4.0 | 0 | 41 | 3 | 10.25 | |
| Vivek Patel | 4.0 | 1 | 20 | 4 | 5.00 | (2w) |
| Ankit Patel | 4.0 | 0 | 34 | 0 | 8.50 | |
| Hardik Patel | 1.0 | 0 | 15 | 0 | 15.00 | (1w) |
| Hritesh Patel | 2.0 | 0 | 18 | 1 | 9.00 | (4w) |
| Daxesh Patel | 1.0 | 0 | 7 | 1 | 7.00 |
| Challengers XI (target: 166 runs from 20 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Bhavin Patel† | b | 5 | 6 | 0 | 0 | 83.33 |
| Tushar Patel | c | 2 | 4 | 0 | 0 | 50.00 |
| Ripal Patel | c | 0 | 1 | 0 | 0 | 0.00 |
| Harsh Patel | b | 27 | 23 | 5 | 0 | 117.39 |
| Vivek Patel | c&b | 44 | 42 | 1 | 2 | 104.76 |
| Daxesh Patel | lbw | 0 | 2 | 0 | 0 | 0.00 |
| Ankit Patel* | b | 1 | 8 | 0 | 0 | 12.50 |
| Bhavnil Patel | lbw | 17 | 8 | 1 | 2 | 212.50 |
| Hardik Patel | c | 7 | 11 | 0 | 0 | 63.64 |
| Bankim Patel | not out | 5 | 7 | 0 | 0 | 71.43 |
| Hritesh Patel | not out | 6 | 11 | 1 | 0 | 54.55 |
| Extras | (b 4, lb 1, w 14, nb 3, pen 5) | 27 | ||||
| Total | (9 wickets 0.0 overs) | 141 | (0.00 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ |
|---|