| Clarendon Cricket Club | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Maurice Edwards | c, b Anurag Sood | 23 | 0 | 0 | 0 | — |
| Eric Bogel | lbw, b Lakhvinder Singh | 25 | 0 | 0 | 0 | — |
| Earl Brown | lbw, b Lakhvinder Singh | 3 | 0 | 0 | 0 | — |
| Anthony Gilbert | b Dheeraj Prasher | 10 | 0 | 0 | 0 | — |
| Sherwin Layne | c, b Dheeraj Prasher | 23 | 0 | 0 | 0 | — |
| Delroy Sybliss | not out | 12 | 0 | 0 | 0 | — |
| Karol Russel | lbw, b Manjinder Singh | 1 | 0 | 0 | 0 | — |
| Lennox Mullings | c, b Dheeraj Prasher | 28 | 0 | 0 | 0 | — |
| Rodney Kenrick | b Gaurav Ahluwalia | 3 | 0 | 0 | 0 | — |
| Neville Cassell | not out | 4 | 0 | 0 | 0 | — |
| Extras | (b 3, lb 4, w 9, nb 5) | 21 | ||||
| Total | (8 wickets 43.0 overs) | 153 | (3.56 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Lakhvinder Singh | 7.0 | 0 | 29 | 2 | 4.14 | (1nb, 4w) |
| Anurag Sood | 8.0 | 0 | 36 | 1 | 4.50 | (1w) |
| Gaurav Ahluwalia | 8.0 | 1 | 24 | 1 | 3.00 | (3nb, 1w) |
| Dheeraj Prasher | 9.0 | 2 | 19 | 3 | 2.11 | (1nb) |
| Raghbir Singh Walia | 7.0 | 1 | 16 | 0 | 2.29 | (1w) |
| Manjinder Singh | 3.0 | 0 | 17 | 1 | 5.67 | (2w) |
| Jasdev Singh Dhaliwal | 1.0 | 0 | 5 | 0 | 5.00 |
| Cosmos A (target: 154 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Lakhvinder Singh* | c, b Maurice Edwards | 39 | 0 | 0 | 0 | — |
| Joga Singh | b Karol Russel | 3 | 0 | 0 | 0 | — |
| Anurag Sood | c, b Karol Russel | 58 | 0 | 0 | 0 | — |
| Gaurav Ahluwalia | c, b Sherwin Layne | 46 | 0 | 0 | 0 | — |
| Pankaj Prashar | b Maurice Edwards | 3 | 0 | 0 | 0 | — |
| Dheeraj Prasher | c, b Simeon Forbes | 1 | 0 | 0 | 0 | — |
| Simon Pervez | lbw, b Maurice Edwards | 8 | 0 | 0 | 0 | — |
| Raghbir Singh Walia | not out | 1 | 0 | 0 | 0 | — |
| Manjinder Singh | b Karol Russel | 3 | 0 | 0 | 0 | — |
| Jasdev Singh Dhaliwal | b Simeon Forbes | 6 | 0 | 0 | 0 | — |
| Jaspreet Singh Gill | b Rodney Kenrick | 12 | 0 | 0 | 0 | — |
| Extras | (b 8, lb 4, w 16, nb 6) | 34 | ||||
| Total | (all out 43.3 overs) | 214 | (4.92 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Maurice Edwards | 9.0 | 1 | 30 | 3 | 3.33 | |
| Anthony Gilbert | 1.0 | 0 | 1 | 0 | 1.00 | (1w) |
| Sherwin Layne | 6.3 | 0 | 29 | 1 | 4.60 | (4nb, 3w) |
| Karol Russel | 9.0 | 1 | 35 | 3 | 3.89 | (3w) |
| Rodney Kenrick | 9.0 | 1 | 48 | 1 | 5.33 | (2nb, 2w) |
| Simeon Forbes | 9.0 | 1 | 59 | 2 | 6.56 | (7w) |