Ontario Cricket Academy | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rohan Kundlass | b Robins George | 60 | 78 | 2 | 2 | 76.92 |
Dilraj Deol | c&b Zia Ul Haq Eisakhel, b Zia Ul Haq Eisakhel | 147 | 122 | 9 | 10 | 120.49 |
Jiniv Joshi | lbw, b Zia Ul Haq Eisakhel | 4 | 7 | 1 | 0 | 57.14 |
Aman Gurnani* | stumped Ankur Kunder, b Saurabh Sharma | 40 | 30 | 4 | 0 | 133.33 |
Mamik Luthra | stumped Ankur Kunder, b Saurabh Sharma | 55 | 29 | 0 | 6 | 189.66 |
Navindra Nauth | not out | 3 | 6 | 0 | 0 | 50.00 |
Extras | (b 3, w 6, nb 2) | 11 | ||||
Total | (5 wickets45.0 overs) | 320 | (7.11 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Robins George | 8.0 | 0 | 36 | 1 | 4.50 | (2w) |
Anas Haque | 4.0 | 0 | 42 | 0 | 10.50 | (3w) |
Rajesh Veetil | 9.0 | 0 | 39 | 0 | 4.33 | |
Charanjeet Channi | 4.0 | 1 | 33 | 0 | 8.25 | |
Saurabh Sharma | 8.0 | 0 | 44 | 2 | 5.50 | |
Mujtaba Walki | 6.0 | 0 | 67 | 0 | 11.17 | (2nb, 1w) |
Zia Ul Haq Eisakhel | 6.0 | 0 | 56 | 2 | 9.33 |
Brampton Spartans (target: 321 runs from 45.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Zia Ul Haq Eisakhel | c Aman Gurnani, b Kurt Ramdath | 78 | 44 | 8 | 4 | 177.27 |
Mujtaba Walki | stumped Rohan Kundlass, b Aman Gurnani | 35 | 53 | 4 | 0 | 66.04 |
Vaibhav Saini | lbw, b Aman Gurnani | 9 | 15 | 1 | 0 | 60.00 |
Shashank Rajput | c Kurt Ramdath, b Chirag Desai | 5 | 10 | 0 | 0 | 50.00 |
Ankur Kunder† | c Rohan Kundlass, b Kurt Ramdath | 6 | 10 | 1 | 0 | 60.00 |
Sayed Shafaq | c Dilraj Deol, b Gavin Bhullar | 41 | 33 | 4 | 1 | 124.24 |
Charanjeet Channi* | c Aman Gurnani, b Chirag Desai | 1 | 6 | 0 | 0 | 16.67 |
Saurabh Sharma | not out | 31 | 54 | 1 | 1 | 57.41 |
Rajesh Veetil | run out Dilraj Deol | 3 | 12 | 0 | 0 | 25.00 |
Robins George | c Dilraj Deol, b Gavin Bhullar | 0 | 4 | 0 | 0 | 0.00 |
Anas Haque | b Aman Gurnani | 1 | 5 | 0 | 0 | 20.00 |
Extras | (w 3) | 3 | ||||
Total | (all out41.0 overs) | 213 | (5.20 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Shiva Sankar | 4.0 | 0 | 24 | 0 | 6.00 | (1w) |
Justin Manick | 3.0 | 0 | 21 | 0 | 7.00 | |
Aman Gurnani | 9.0 | 0 | 39 | 3 | 4.33 | |
Mamik Luthra | 6.0 | 0 | 21 | 0 | 3.50 | |
Kurt Ramdath | 8.0 | 0 | 50 | 2 | 6.25 | |
Chirag Desai | 7.0 | 0 | 51 | 2 | 7.29 | (2w) |
Gavin Bhullar | 4.0 | 0 | 7 | 2 | 1.75 |