| Scorchers Red | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sukhdeep Singh Grewal | c †Rishi Agrawal, b Satnam Singh | 68 | 23 | 4 | 8 | 295.65 |
| Riwaz Vashist | b Gyan Singh | 51 | 36 | 5 | 3 | 141.67 |
| Viresh Sethi* | c †Baljeet Singh, b Harinder Singh | 8 | 7 | 2 | 0 | 114.29 |
| Sachin Kamboj | c †Baljeet Singh, b Gyan Singh | 12 | 9 | 1 | 1 | 133.33 |
| Akshit Sehgal | c †Rishi Agrawal, b Anmol Sharma | 17 | 10 | 0 | 2 | 170.00 |
| Dalvir Singh† | c †Baljeet Singh, b Anmol Sharma | 2 | 4 | 0 | 0 | 50.00 |
| Harmandeep Batta | c †Rishi Agrawal, b Ranjit Singh | 20 | 21 | 0 | 2 | 95.24 |
| Rohit Kumar | run out Rishi Agrawal | 59 | 26 | 3 | 5 | 226.92 |
| Kulwinder Singh | not out | 14 | 13 | 1 | 1 | 107.69 |
| Chakshu Verma | not out | 1 | 2 | 0 | 0 | 50.00 |
| Extras | (b 1, w 10) | 11 | ||||
| Total | (8 wickets 25.0 overs) | 263 | (10.52 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Amandeep Singh | 1.0 | 0 | 3 | 0 | 3.00 | (1w) |
| Anmol Sharma | 5.0 | 0 | 37 | 2 | 7.40 | |
| Baljeet Singh | 1.0 | 0 | 18 | 0 | 18.00 | |
| Gyan Singh | 5.0 | 0 | 39 | 2 | 7.80 | (4w) |
| Harinder Singh | 2.0 | 0 | 14 | 1 | 7.00 | (1w) |
| Ranjit Singh | 3.0 | 0 | 36 | 1 | 12.00 | |
| Satnam Singh | 4.0 | 0 | 45 | 1 | 11.25 | (1w) |
| Simranjot Bhatia | 2.0 | 0 | 22 | 0 | 11.00 | (1w) |
| Sudhanshu Singh | 2.0 | 0 | 49 | 0 | 24.50 | (2w) |
| Panjab Knights (target: 264 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Amandeep Singh | not out | 0 | 4 | 0 | 0 | 0.00 |
| Anmol Sharma | c †Akshit Sehgal, b Deepanshu Sharma | 3 | 8 | 0 | 0 | 37.50 |
| Baljeet Singh | c †Sukhdeep Singh Grewal, b Sachin Kamboj | 24 | 17 | 2 | 2 | 141.18 |
| Gurpreet Singh | c †Riwaz Vashist, b Chakshu Verma | 16 | 12 | 0 | 2 | 133.33 |
| Gyan Singh | c †Dalvir Singh, b Rohit Kumar | 70 | 50 | 5 | 5 | 140.00 |
| Harinder Singh | c †Riwaz Vashist, b Deepanshu Sharma | 5 | 3 | 1 | 0 | 166.67 |
| Ranjit Singh | b Sachin Kamboj | 0 | 1 | 0 | 0 | 0.00 |
| Rishi Agrawal | c †Sukhdeep Singh Grewal, b Sachin Kamboj | 8 | 6 | 0 | 1 | 133.33 |
| Satnam Singh | c †Akshit Sehgal, b Sachin Kamboj | 18 | 12 | 3 | 0 | 150.00 |
| Simranjot Bhatia | c †Rohit Kumar, b Deepanshu Sharma | 7 | 8 | 0 | 1 | 87.50 |
| Sudhanshu Singh | not out | 15 | 30 | 0 | 1 | 50.00 |
| Extras | (b 2, lb 1, w 7, nb 1) | 11 | ||||
| Total | (9 wickets 25.0 overs) | 177 | (7.08 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Sachin Kamboj | 5.0 | 0 | 40 | 4 | 8.00 | (1w) |
| Kulwinder Singh | 4.0 | 0 | 31 | 0 | 7.75 | (1w) |
| Chakshu Verma | 3.0 | 0 | 16 | 1 | 5.33 | (3w) |
| Deepanshu Sharma | 3.0 | 0 | 19 | 3 | 6.33 | (1nb, 1w) |
| Viresh Sethi | 3.0 | 0 | 31 | 0 | 10.33 | |
| Akshit Sehgal | 3.0 | 0 | 18 | 0 | 6.00 | |
| Harmandeep Batta | 2.0 | 0 | 13 | 0 | 6.50 | (1w) |
| Rohit Kumar | 2.0 | 0 | 6 | 1 | 3.00 |