Woodstock United | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rideyjeet Palia | c Jaimit Patel, b Dhruv Thakkar | 19 | 25 | 2 | 0 | 76.00 |
Lakhbeer Singh | b Dhruv Thakkar | 3 | 9 | 0 | 0 | 33.33 |
Jagraj Mangat | c&b Dhruv Thakkar, b Dhruv Thakkar | 8 | 20 | 1 | 0 | 40.00 |
Kawal Gill | lbw, b Bhautikkumar Patel | 10 | 27 | 1 | 0 | 37.04 |
Inderpreet Grewal | c Pragnesh, Patel, b Jaimit Patel | 40 | 76 | 0 | 0 | 52.63 |
Parminder Buttar | c †Brij Modi, b Bhautikkumar Patel | 6 | 11 | 1 | 0 | 54.55 |
Arvinder Dhillon* | not out | 71 | 79 | 7 | 0 | 89.87 |
Prashant Saini | b Jaimit Patel | 0 | 2 | 0 | 0 | 0.00 |
Harinder Baidwan | not out | 29 | 22 | 1 | 1 | 131.82 |
Extras | (w 6, nb 1) | 7 | ||||
Total | (7 wickets45.0 overs) | 193 | (4.29 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Dhruv Thakkar | 9.0 | 1 | 47 | 3 | 5.22 | |
Jaimit Patel | 9.0 | 1 | 17 | 2 | 1.89 | (2w) |
Hardik Patel | 9.0 | 55 | 0 | 6.11 | (3w) | |
Bhautikkumar Patel | 9.0 | 2 | 33 | 2 | 3.67 | (1w) |
Dhyey Patel | 5.0 | 19 | 0 | 3.80 | ||
Bhushan Joshi | 3.0 | 19 | 0 | 6.33 | (1nb) | |
Manishkumar Patel | 1.0 | 3 | 0 | 3.00 |
Jhanvi (target: 194 runs from 45.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Naveed Anjum | c Arvinder Dhillon, b Gurpreet Ghanges | 0 | 1 | 0 | 0 | 0.00 |
Brij Modi† | c Inderpreet Grewal, b Gurpreet Ghanges | 2 | 17 | 0 | 0 | 11.76 |
Jaimit Patel | c Harinder Baidwan, b Gurpreet Ghanges | 3 | 13 | 0 | 0 | 23.08 |
Hardik Patel | c Inderpreet Grewal, b Harinder Baidwan | 2 | 5 | 0 | 0 | 40.00 |
Pragnesh, Patel | c Parminder Buttar, b Harinder Baidwan | 7 | 10 | 0 | 0 | 70.00 |
Dhyey Patel | run out Arvinder Dhillon | 23 | 39 | 2 | 0 | 58.97 |
Bhautikkumar Patel | c Gurpreet Ghanges, b Harinder Baidwan | 4 | 5 | 0 | 0 | 80.00 |
Dhruv Thakkar | b Lakhbeer Singh | 9 | 19 | 0 | 0 | 47.37 |
Manishkumar Patel | b Prashant Saini | 6 | 19 | 0 | 0 | 31.58 |
Dhruv Patel | c Jagraj Mangat, b Kawal Gill | 14 | 30 | 1 | 0 | 46.67 |
Bhushan Joshi* | not out | 10 | 32 | 0 | 0 | 31.25 |
Extras | (b 3, w 6, nb 2) | 11 | ||||
Total | (all out31.3 overs) | 91 | (2.89 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Gurpreet Ghanges | 8.0 | 1 | 20 | 3 | 2.50 | (4w) |
Harinder Baidwan | 6.0 | 1 | 23 | 3 | 3.83 | |
Lakhbeer Singh | 6.0 | 1 | 12 | 1 | 2.00 | (1w) |
Prashant Saini | 6.0 | 1 | 13 | 1 | 2.17 | |
Inderpreet Grewal | 2.0 | 0 | 14 | 0 | 7.00 | (2nb, 1w) |
Rideyjeet Palia | 2.0 | 1 | 2 | 0 | 1.00 | |
Arvinder Dhillon | 1.0 | 0 | 2 | 0 | 2.00 | |
Kawal Gill | 0.3 | 0 | 2 | 1 | 6.67 |