| Hunters | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tarun Ahuja | c †Rujul Patel, b Roni Majumder | 29 | 35 | 4 | 1 | 82.86 |
| Taimoor Mirza* | c †Gursimran Bajwa, b Ankit Sajwan | 53 | 83 | 4 | 0 | 63.86 |
| Ahsan Sajjad† | b Roni Majumder | 21 | 46 | 1 | 0 | 45.65 |
| Ziyan Abbasi | b Miraj Shah | 47 | 38 | 6 | 1 | 123.68 |
| Syed Ali | b Miraj Shah | 16 | 10 | 1 | 1 | 160.00 |
| Zurais Ahmed | c †Faisal Ansari, b Gursimran Bajwa | 0 | 4 | 0 | 0 | 0.00 |
| Yadwinder Singh | c †Faisal Ansari, b Miraj Shah | 0 | 1 | 0 | 0 | 0.00 |
| Muhammad Abbas | lbw, b Miraj Shah | 2 | 10 | 0 | 0 | 20.00 |
| Muhammad Bilal Arif | b Rujul Patel | 13 | 10 | 0 | 0 | 130.00 |
| Mohsin Sajjad | c †Faisal Ansari, b Miraj Shah | 21 | 16 | 0 | 0 | 131.25 |
| Extras | (b 1, lb 2, w 26, nb 2) | 31 | ||||
| Total | (all out 42.1 overs) | 235 | (5.57 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gursimran Bajwa | 9.0 | 0 | 44 | 1 | 4.89 | (2nb, 7w) |
| Nainesh Shah | 4.0 | 0 | 36 | 0 | 9.00 | (5w) |
| Roni Majumder | 9.0 | 1 | 33 | 2 | 3.67 | (2w) |
| Darsh Kothari | 5.0 | 0 | 29 | 0 | 5.80 | (1w) |
| Miraj Shah | 8.1 | 0 | 41 | 5 | 5.06 | (5w) |
| Rujul Patel | 4.0 | 0 | 22 | 1 | 5.50 | (6w) |
| Ankit Sajwan | 3.0 | 0 | 27 | 1 | 9.00 |
| GTA Mitron (target: 236 runs from 45 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Roni Majumder | c †Syed Ali, b Zurais Ahmed | 4 | 9 | 1 | 0 | 44.44 |
| Miraj Shah | b Taimoor Mirza | 7 | 12 | 0 | 1 | 58.33 |
| Faisal Ansari | c †Zurais Ahmed, b Taimoor Mirza | 3 | 14 | 0 | 0 | 21.43 |
| Rujul Patel | b Taimoor Mirza | 4 | 12 | 0 | 0 | 33.33 |
| Ankit Sajwan | b Zurais Ahmed | 0 | 9 | 0 | 0 | 0.00 |
| Soham Shah | b Taimoor Mirza | 1 | 9 | 0 | 0 | 11.11 |
| Nainesh Shah | lbw, b Taimoor Mirza | 0 | 3 | 0 | 0 | 0.00 |
| Gursimran Bajwa | not out | 4 | 9 | 0 | 0 | 44.44 |
| Nirvish Shah | b Taimoor Mirza | 0 | 3 | 0 | 0 | 0.00 |
| Darsh Kothari | b Taimoor Mirza | 0 | 1 | 0 | 0 | 0.00 |
| Deep Brahmbhatt | lbw, b Taimoor Mirza | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (b 3, w 7, nb 3) | 13 | ||||
| Total | (all out 13.1 overs) | 36 | (2.73 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Zurais Ahmed | 6.0 | 1 | 16 | 2 | 2.67 | (1nb, 4w) |
| Taimoor Mirza | 6.1 | 1 | 12 | 8 | 1.97 | (1nb, 3w) (hattrick) |
| Mobeen Shah | 1.0 | 0 | 5 | 0 | 5.00 | (1nb) |