| Brampton Royals | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rayyan Pathan | b Snehal Thakur | 63 | 42 | 5 | 3 | 150.00 |
| Gyan Matharu | c Sumit Kumar, b Shariq Muhammad | 13 | 14 | 1 | 1 | 92.86 |
| Kairav Sharma | c Anureet Singh, b Jaiveer Chauhan | 15 | 12 | 2 | 0 | 125.00 |
| Harkaran Mann | b Anureet Singh | 37 | 34 | 3 | 1 | 108.82 |
| Parvesh Ahuja | c Akashdeep Singh, b Snehal Thakur | 5 | 5 | 1 | 0 | 100.00 |
| Sahib Malhotra | not out | 16 | 11 | 0 | 1 | 145.45 |
| Rohan Kundlass† | b Anureet Singh | 0 | 1 | 0 | 0 | 0.00 |
| Gurpreet Hothi* | not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (lb 2, w 1) | 3 | ||||
| Total | (6 wickets 20.0 overs) | 152 | (7.60 runs per over) | |||
Did not bat Gurjot Gosal, Paul Harrison, Sanchit Ramnath,
Fall of wickets 1-33, 2-54, 3-114, 4-130, 5-152, 6-152
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Shariq Muhammad | 4.0 | 0 | 25 | 1 | 6.25 | |
| Anureet Singh | 4.0 | 0 | 26 | 2 | 6.50 | |
| Maninder Pal Singh | 4.0 | 0 | 37 | 0 | 9.25 | |
| Jaiveer Chauhan | 4.0 | 0 | 26 | 1 | 6.50 | |
| Snehal Thakur | 4.0 | 0 | 36 | 2 | 9.00 | (1w) |
| Toronto Phoenix United (target: 153 runs from 20 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ashmeet Singh† | c Parvesh Ahuja, b Sanchit Ramnath | 7 | 5 | 0 | 1 | 140.00 |
| Bhavneet Bhatla | c Parvesh Ahuja, b Harkaran Mann | 4 | 5 | 0 | 0 | 80.00 |
| Sumit Kumar* | c&b Gurjot Gosal, b Gurjot Gosal | 33 | 19 | 2 | 3 | 173.68 |
| Snehal Thakur | c Parvesh Ahuja, b Sanchit Ramnath | 1 | 4 | 0 | 0 | 25.00 |
| Abhinav Dixit | c Gurjot Gosal, b Sahib Malhotra | 25 | 23 | 4 | 0 | 108.70 |
| Jakshu Hora | lbw, b Sahib Malhotra | 9 | 13 | 1 | 0 | 69.23 |
| Akashdeep Singh | run out Parvesh Ahuja | 3 | 4 | 0 | 0 | 75.00 |
| Shariq Muhammad | c †Parvesh Ahuja, b Paul Harrison | 13 | 11 | 0 | 0 | 118.18 |
| Jaiveer Chauhan | c Gurjot Gosal, b Sanchit Ramnath | 22 | 12 | 1 | 2 | 183.33 |
| Maninder Pal Singh | c Kairav Sharma, b Paul Harrison | 0 | 2 | 0 | 0 | 0.00 |
| Anureet Singh | not out | 2 | 5 | 0 | 0 | 40.00 |
| Extras | (b 6, w 2) | 8 | ||||
| Total | (all out 17.1 overs) | 127 | (7.40 runs per over) | |||
Fall of wickets 1-9, 2-20, 3-25, 4-63, 5-86, 6-89, 7-91, 8-107, 9-107, 10-127
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Harkaran Mann | 3.0 | 0 | 29 | 1 | 9.67 | |
| Sanchit Ramnath | 2.1 | 0 | 14 | 3 | 6.67 | (2w) |
| Sahib Malhotra | 4.0 | 0 | 29 | 2 | 7.25 | |
| Gurjot Gosal | 3.0 | 0 | 11 | 1 | 3.67 | |
| Paul Harrison | 3.0 | 0 | 17 | 2 | 5.67 | |
| Kairav Sharma | 2.0 | 0 | 21 | 0 | 10.50 |