Scorchers Blue | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Aaditya Varadharajan | stumped Ashmeet Singh, b Abdulwasi Noori | 27 | ||||
Balwinder Singh | c Mohammad Khyber, b Nkosi Ross | 3 | ||||
Davinderjit Singh | b Parth Chaudhari | 6 | ||||
Dharamveer Sharma | c Divank Satwani, b Abdulwasi Noori | 2 | ||||
Jagdeep Bains | c Marmik Panchal, b Nkosi Ross | 2 | ||||
Lovepreet Khosa | not out | 0 | ||||
Meet Thakkar | lbw, b Parth Chaudhari | 2 | ||||
Puneet Ghuman | b Parth Chaudhari | 0 | ||||
Rajeev Sharma | c Parth Chaudhari, b Parth Chaudhari | 5 | ||||
Rakshit Chhabra | c Siddharth Patel, b Nkosi Ross | 17 | ||||
Ruvindu Gunasekera | c Parth Chaudhari, b Abdulwasi Noori | 18 | ||||
Extras | (b 1, lb 2, w 3) | 6 | ||||
Total | (all out18.0 overs) | 88 | (4.89 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Meet Patel | 3.0 | 30 | 0 | 10.00 | (1w) | |
Parth Chaudhari | 5.0 | 18 | 4 | 3.60 | ||
Nkosi Ross | 4.0 | 1 | 6 | 3 | 1.50 | |
Abdulwasi Noori | 5.0 | 24 | 3 | 4.80 | (2w) | |
Helin Patel | 1.0 | 7 | 0 | 7.00 |
Brampton Royals Blue (target: 89 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Parth Chaudhari* | not out | 33 | 50 | 66.00 | ||
Helin Patel | c †Dharamveer Sharma, b Rajeev Sharma | 3 |