| Aston | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sukhpreet Ubhi | c †Gurjaap Singh, b Sukhwinder Sivia | 1 | 3 | 0 | 0 | 33.33 |
| Lokesh Yadav | b Sukhwinder Sivia | 32 | 17 | 5 | 1 | 188.24 |
| Mandeep Singh | c †Dilraj Deol, b Sukhwinder Sivia | 100 | 53 | 4 | 8 | 188.68 |
| Manjinder Singh | lbw, b Krishh Misra | 10 | 7 | 0 | 1 | 142.86 |
| Manjot Brar* | c †Jaikirat Virk, b Sukhwinder Sivia | 2 | 4 | 0 | 0 | 50.00 |
| Manjit Ghatoura | c †Tathya Panjabi, b Jaikirat Virk | 46 | 41 | 2 | 2 | 112.20 |
| Karan Channa† | b Gurpreet Lail | 1 | 4 | 0 | 0 | 25.00 |
| Harman Singh | c †Rohan Sikri, b Jaikirat Virk | 0 | 1 | 0 | 0 | 0.00 |
| Gurmilan Brar | c †Gurjaap Singh, b Jaikirat Virk | 0 | 3 | 0 | 0 | 0.00 |
| Parul Dahiya | not out | 3 | 3 | 0 | 0 | 100.00 |
| Navpreet Singh | c †Dilraj Deol, b Jaikirat Virk | 4 | 5 | 0 | 0 | 80.00 |
| Extras | (w 12, nb 4) | 16 | ||||
| Total | (all out 22.5 overs) | 215 | (9.42 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Tathya Panjabi | 2.0 | 0 | 41 | 0 | 20.50 | (4nb, 2w) |
| Sukhwinder Sivia | 5.0 | 0 | 45 | 4 | 9.00 | (5w) |
| Krishh Misra | 5.0 | 0 | 31 | 1 | 6.20 | |
| Gurpreet Lail | 5.0 | 0 | 34 | 1 | 6.80 | (2w) |
| Dilraj Deol | 2.0 | 0 | 26 | 0 | 13.00 | |
| Gurjaap Singh | 1.0 | 0 | 19 | 0 | 19.00 | (1w) |
| Jaikirat Virk | 2.5 | 0 | 19 | 4 | 7.60 | (2w) |
| Brampton Pacers (target: 216 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Dilraj Deol | c †Mandeep Singh, b Manjot Brar | 91 | 56 | 6 | 5 | 162.50 |
| Jaikirat Virk | c †Parul Dahiya, b Mandeep Singh | 3 | 3 | 0 | 0 | 100.00 |
| Rithik Singh | not out | 74 | 51 | 8 | 0 | 145.10 |
| Sukhjinder Sangha | b Manjot Brar | 20 | 12 | 3 | 0 | 166.67 |
| Gurjaap Singh | not out | 17 | 12 | 2 | 0 | 141.67 |
| Extras | (w 10, nb 1) | 11 | ||||
| Total | (3 wickets 22.1 overs) | 216 | (9.74 runs per over) | |||
Did not bat Gurpreet Lail, Jagjit Randhawa, Krishh Misra, Rohan Sikri, Sukhwinder Sivia, Tathya Panjabi,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Sukhpreet Ubhi | 5.0 | 0 | 46 | 0 | 9.20 | (4w) |
| Mandeep Singh | 4.0 | 0 | 44 | 1 | 11.00 | (1nb, 5w) |
| Manjinder Singh | 4.0 | 0 | 39 | 0 | 9.75 | |
| Manjot Brar | 5.0 | 0 | 49 | 2 | 9.80 | |
| Parul Dahiya | 4.1 | 0 | 38 | 0 | 9.27 | (1w) |