Brampton Strikers | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Mihir Chokhawala† | c Anup Jagadeesh, b Achal Bopanna | 33 | 27 | 1 | 3 | 122.22 |
Ravi Kapadi | c Vijay Balakrishnan, b Rudresh Gowda | 8 | 12 | 66.67 | ||
Talha Siddiqui | c Manohar Gopasandra , b Rudresh Gowda | 2 | ||||
Moksh Pachisia | run out Prasanna Gottigere | 69 | 49 | 6 | 4 | 140.82 |
Hamza Talal | c Anup Jagadeesh, b Prasanna Gottigere | 26 | 15 | 2 | 1 | 173.33 |
Ali Tahir | run out Anup Jagadeesh | 9 | 1 | |||
Ahmad Tahir | not out | 51 | 23 | 2 | 6 | 221.74 |
Harsimran Singh Virk | not out | 15 | 9 | 2 | 166.67 | |
Extras | (w 17) | 17 | ||||
Total | (6 wickets25.0 overs) | 230 | (9.20 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Rudresh Gowda | 5.0 | 42 | 2 | 8.40 | (2w) | |
Ananda Devadiga | 5.0 | 39 | 0 | 7.80 | (3w) | |
Manjunath Sudhakar | 4.0 | 53 | 0 | 13.25 | (7w) | |
Achal Bopanna | 2.0 | 21 | 1 | 10.50 | (1w) | |
Trivikram Pandurangi | 3.0 | 32 | 0 | 10.67 | (1w) | |
Prasanna Gottigere | 5.0 | 31 | 1 | 6.20 | (2w) | |
Anup Jagadeesh | 1.0 | 12 | 0 | 12.00 | (1w) |
Kanada Sports Team (target: 231 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Manohar Gopasandra | b Muhammad Haroon Khan | 2 | 2 | 0 | 0 | 100.00 |
Prasanna Gottigere | b Harsimran Singh Virk | 1 | 2 | 0 | 0 | 50.00 |
Anup Jagadeesh | c Hamza Talal, b Moksh Pachisia | 56 | 47 | 6 | 3 | 119.15 |
Achal Bopanna | lbw, b Moksh Pachisia | 84 | 56 | 4 | 7 | 150.00 |
Ananda Devadiga | run out Ahmad Tahir | 2 | 2 | 100.00 | ||
Magesh Subramanian | c Mihir Chokhawala, b Moksh Pachisia | 13 | 11 | 0 | 1 | 118.18 |
Vijay Balakrishnan | stumped Mihir Chokhawala, b Ravi Kapadi | 8 | 11 | 0 | 0 | 72.73 |
Gopasandra Ananda | stumped Mihir Chokhawala, b Moksh Pachisia | 8 | 7 | 0 | 1 | 114.29 |
Rudresh Gowda | not out | 6 | 7 | 1 | 0 | 85.71 |
Trivikram Pandurangi | b Ravi Kapadi | 0 | 1 | 0.00 | ||
Manjunath Sudhakar | run out Moksh Pachisia | 4 | 4 | 0 | 0 | 100.00 |
Extras | (b 1, w 21, nb 1) | 23 | ||||
Total | (all out24.5 overs) | 207 | (8.34 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Ahmad Tahir | 3.0 | 47 | 0 | 15.67 | (2w) | |
Hamza Talal | 2.0 | 23 | 0 | 11.50 | ||
Harsimran Singh Virk | 5.0 | 27 | 1 | 5.40 | (1nb, 3w) | |
Moksh Pachisia | 4.5 | 27 | 4 | 6.00 | (5w) | |
Muhammad Haroon Khan | 5.0 | 46 | 1 | 9.20 | (8w) | |
Ravi Kapadi |