| Punjab XI A | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Charanjit Chahal | b Aman Kapoor | 12 | 16 | 0 | 1 | 75.00 |
| Rajwinder Khokhar | c Sartaj Dhami, b Kamalpreet Singh | 43 | 22 | 2 | 4 | 195.45 |
| Jatinder Baraitch*† | c †Naman Kanotra, b Amanpreet Sekhon | 10 | 18 | 0 | 0 | 55.56 |
| Ankaj Ankaj | c †Naman Kanotra, b Karanpreet Singh | 19 | 0 | 0 | 2 | — |
| Gaurav Sharma | c Hamza Shah, b Amanpreet Sekhon | 10 | 15 | 1 | 0 | 66.67 |
| Hemank Chhabra | c Amanpreet Sekhon, b Aman Kapoor | 1 | 5 | 0 | 0 | 20.00 |
| Gurwinder Singh | c Harkamal Sandhu, b Abdullah Khokhar | 17 | 0 | 0 | 0 | — |
| Akashdeep Waraich | c Kamalpreet Singh, b Amanpreet Sekhon | 3 | 0 | 0 | 0 | — |
| Chandandeep Gill | b Aman Kapoor | 1 | 0 | 0 | 0 | — |
| Kartar Sandhu | not out | 6 | 19 | 0 | 0 | 31.58 |
| Extras | (w 14, nb 1) | 15 | ||||
| Total | (9 wickets 24.3 overs) | 137 | (5.59 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Jaskaran Bual | 4.0 | 0 | 36 | 0 | 9.00 | (4w) |
| Gurkaran Dhami | 3.3 | 1 | 16 | 0 | 4.85 | (3w) |
| Kamalpreet Singh | 3.0 | 0 | 36 | 1 | 12.00 | (3w) |
| Aman Kapoor | 3.0 | 0 | 10 | 3 | 3.33 | (4w) |
| Karanpreet Singh | 5.0 | 0 | 22 | 1 | 4.40 | |
| Amanpreet Sekhon | 4.0 | 0 | 13 | 3 | 3.25 | |
| Abdullah Khokhar | 2.0 | 0 | 6 | 1 | 3.00 | (1nb) |
| Brampton Lions (target: 139 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Aman Kapoor | lbw, b Hemank Chhabra | 9 | 9 | 1 | 0 | 100.00 |
| Gurkaran Dhami* | not out | 55 | 43 | 3 | 2 | 127.91 |
| Harkamal Sandhu | not out | 60 | 39 | 3 | 4 | 153.85 |
| Extras | (b 4, w 14, nb 1) | 19 | ||||
| Total | (1 wickets 15.0 overs) | 143 | (9.53 runs per over) | |||
Did not bat Abdullah Khokhar, Amanpreet Sekhon, Hamza Shah, Jaskaran Bual, Kamalpreet Singh, Karanpreet Singh, Naman Kanotra, Sartaj Dhami,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ankaj Ankaj | 3.0 | 0 | 32 | 0 | 10.67 | (3w) |
| Chandandeep Gill | 3.0 | 0 | 24 | 0 | 8.00 | |
| Akashdeep Waraich | 1.0 | 0 | 17 | 0 | 17.00 | (6w) |
| Hemank Chhabra | 3.0 | 0 | 29 | 1 | 9.67 | (2w) |
| Gurwinder Singh | 2.0 | 0 | 16 | 0 | 8.00 | (1w) |
| Gaurav Sharma | 2.0 | 0 | 17 | 0 | 8.50 | (1nb, 2w) |
| Rajwinder Khokhar | 1.0 | 0 | 8 | 0 | 8.00 |