Canadian Seniors | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Mohammad Faisal Moledina | c Dumi Siriwardane, b Jaskaran Kang | 32 | 32 | 5 | 100.00 | |
Niaz Kirmani | b Loveen Rajesh | 0 | 3 | 0.00 | ||
Arsalan Malik | c Anmolpreet Singh, b Jaskaran Kang | 8 | 26 | 30.77 | ||
Hamza Talal | c Dumi Siriwardane, b Jaskaran Kang | 0 | 7 | 0.00 | ||
Satbir Chanana | b Dumi Siriwardane | 35 | 40 | 3 | 87.50 | |
Ali Shah† | c Dumi Siriwardane, b Jaskaran Kang | 107 | 99 | 3 | 10 | 108.08 |
Syed Iqbal Talal Ahmad | stumped Satya Panda, b Jaskaran Kang | 52 | 49 | 1 | 4 | 106.12 |
Mohammad Shoaib | c Loveen Rajesh, b Jaskaran Kang | 0 | 1 | 0.00 | ||
Iftikhar Khan | not out | 19 | 14 | 135.71 | ||
Adnan Khan | not out | 1 | 1 | 100.00 | ||
Extras | (b 2, lb 1, w 17, nb 2) | 22 | ||||
Total | (8 wickets45.0 overs) | 276 | (6.13 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Loveen Rajesh | 9.0 | 29 | 1 | 3.22 | (4w) | |
Anmolpreet Singh | 6.0 | 37 | 0 | 6.17 | (1w) | |
Kolitha Wanniarachchi | 8.0 | 44 | 0 | 5.50 | (1w) | |
Jaskaran Kang | 8.0 | 58 | 6 | 7.25 | (1nb, 3w) | |
Bradford Nazareth | 4.0 | 28 | 0 | 7.00 | (1w) | |
Dumi Siriwardane | 7.0 | 44 | 1 | 6.29 | (4w) | |
Kulwant Singh | 2.0 | 16 | 0 | 8.00 | (2w) | |
Jagdeep Singh | 1.0 | 17 | 0 | 17.00 | (1nb, 1w) |
Ontario Cricket Academy B (target: 276 runs from 45.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Arpit Kumar | c Syed Iqbal Talal Ahmad, b Hamza Talal | 20 | 27 | 2 | 74.07 | |
Kulwant Singh | c Asad Khan, b Arsalan Malik | 10 | 42 | 23.81 | ||
Jaskaran Kang | c Asad Khan, b Hamza Talal | 18 | 35 | 1 | 51.43 | |
Jagdeep Singh | b Hamza Talal | 5 | 12 | 41.67 | ||
Bradford Nazareth | b Hamza Talal | 3 | 9 | 33.33 | ||
Dumi Siriwardane | c Arsalan Malik, b Asad Khan | 28 | 32 | 2 | 87.50 | |
Loveen Rajesh | c Adnan Khan, b Asad Khan | 4 | 16 | 25.00 | ||
Kolitha Wanniarachchi | b Arsalan Malik | 22 | 46 | 1 | 47.83 | |
Anmolpreet Singh | c Mohammad Shoaib, b Satbir Chanana | 2 | 7 | 28.57 | ||
Satya Panda | lbw, b Iftikhar Khan | 8 | 24 | 1 | 33.33 | |
Shubham Shubham | not out | 0 | -- | |||
Extras | (b 2, lb 1, w 13, nb 1) | 17 | ||||
Total | (all out41.3 overs) | 137 | (3.30 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Iftikhar Khan | 9.0 | 16 | 1 | 1.78 | (3w) | |
Asad Khan | 9.0 | 39 | 2 | 4.33 | (1w) | |
Arsalan Malik | 8.3 | 29 | 2 | 3.49 | (5w) | |
Hamza Talal | 9.0 | 1 | 17 | 4 | 1.89 | |
Satbir Chanana | 6.0 | 33 | 1 | 5.50 | (1nb, 4w) |