| Rebels United | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Waleed Atif | c †Venkatesh Sekar, b Jaskarn Boporai | 0 | 3 | 0 | 0 | 0.00 |
| Vaqqas Choudhry | c †Amritpal Singh, b Nidhishkumar Patel | 0 | 2 | 0 | 0 | 0.00 |
| Manpreet Singh | c †Rohit Kumar, b Jaskarn Boporai | 4 | 7 | 0 | 0 | 57.14 |
| Muhammad Nadeem | c †Venkatesh Sekar, b Jaskarn Boporai | 3 | 8 | 0 | 0 | 37.50 |
| Arshdeep Singh | c †Amritpal Singh, b Nidhishkumar Patel | 1 | 2 | 0 | 0 | 50.00 |
| Syed Murtaza | stumped Rohit Kumar, b Vivek Paramashiviah | 8 | 20 | 0 | 0 | 40.00 |
| Sarbpreet Singh | c †Maunil Shah, b Nidhishkumar Patel | 0 | 5 | 0 | 0 | 0.00 |
| Parminder Singh | b Shubham Katoch | 9 | 18 | 0 | 0 | 50.00 |
| Adeel Qasim† | c †Rohit Kumar, b Maunil Shah | 10 | 13 | 0 | 0 | 76.92 |
| Moin Qasim* | not out | 6 | 19 | 0 | 0 | 31.58 |
| Extras | (lb 1, w 20) | 21 | ||||
| Total | (9 wickets 16.1 overs) | 62 | (3.84 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Amandeep Pandher | 1.0 | 0 | 2 | 0 | 2.00 | (1w) |
| Jaskarn Boporai | 3.0 | 0 | 12 | 3 | 4.00 | (5w) |
| Maunil Shah | 1.1 | 0 | 8 | 1 | 7.27 | (5w) |
| Nidhishkumar Patel | 4.0 | 0 | 13 | 3 | 3.25 | (5w) |
| Shubham Katoch | 4.0 | 0 | 1 | 1 | 0.25 | (1w) |
| Vivek Paramashiviah | 3.0 | 1 | 13 | 1 | 4.33 | (3w) |
| Peel Panthers (target: 67 runs from 19 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Amandeep Pandher | run out Syed Murtaza | 7 | 9 | 0 | 0 | 77.78 |
| Gurpreet Dhillon | not out | 1 | 1 | 0 | 0 | 100.00 |
| Jaskarn Boporai | not out | 30 | 21 | 0 | 0 | 142.86 |
| Venkatesh Sekar | b Adeel Qasim | 2 | 2 | 0 | 0 | 100.00 |
| Vivek Paramashiviah | lbw, b Syed Murtaza | 25 | 11 | 1 | 2 | 227.27 |
| Extras | (w 2) | 2 | ||||
| Total | (3 wickets 7.4 overs) | 67 | (8.74 runs per over) | |||
Did not bat Amritpal Singh, Ankush Nayar, Maunil Shah, Nidhishkumar Patel, Rohit Kumar, Shubham Katoch,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Adeel Qasim | 2.0 | 0 | 12 | 1 | 6.00 | |
| Syed Murtaza | 2.0 | 0 | 14 | 1 | 7.00 | (1w) |
| Manpreet Singh | 0.4 | 0 | 5 | 0 | 12.50 | |
| Waleed Atif | 1.0 | 0 | 6 | 0 | 6.00 | |
| Muhammad Nadeem | 1.0 | 0 | 10 | 0 | 10.00 | |
| Vaqqas Choudhry | 1.0 | 0 | 20 | 0 | 20.00 | (1w) |