Farmers | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sandeep Singh | c Ruvindu Gunasekera, b Bhupinder Singh | 16 | 15 | 1 | 106.67 | |
Dharm Patel | c Yuvraj Samra, b Gurkirat Pannu | 0 | 2 | 0.00 | ||
Gurjaap Sekhon | c Rameez Durrani, b Gurkirat Pannu | 2 | 8 | 25.00 | ||
Vikram Saini | b Gurkirat Pannu | 0 | 1 | 0.00 | ||
Atinderpal Sandhu | b Bhupinder Singh | 0 | 2 | 0.00 | ||
Kamlesh Yadav | run out Jagdeep Bains | 60 | 52 | 5 | 1 | 115.38 |
Jobandeep Hundal | run out Gurkirat Pannu | 4 | 1 | 1 | 400.00 | |
Gaurav Vaid | lbw, b Gurkirat Singh | 30 | 31 | 4 | 96.77 | |
Tathya Punjabi | stumped Jugraj Ghuman, b Ruvindu Gunasekera | 2 | 5 | 40.00 | ||
Jagraj Gill | not out | 5 | 4 | 125.00 | ||
Manik Khanna | not out | 0 | ||||
Extras | (b 2, w 5, nb 1) | 8 | ||||
Total | (9 wickets20.0 overs) | 127 | (6.35 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Gurkirat Pannu | 4.0 | 1 | 19 | 3 | 4.75 | (1w) |
Bhupinder Singh | 4.0 | 25 | 2 | 6.25 | (1nb, 2w) | |
Yuvraj Samra | 3.0 | 21 | 0 | 7.00 | (1w) | |
Dilraj Deol | 3.0 | 8 | 0 | 2.67 | ||
Gurkirat Singh | 2.0 | 19 | 1 | 9.50 | (1w) | |
Jagdeep Bains | 3.0 | 28 | 0 | 9.33 | ||
Ruvindu Gunasekera | 1.0 | 5 | 1 | 5.00 |
Patriots (target: 128 runs from 20.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Yuvraj Samra | c Gurjaap Sekhon, b Manik Khanna | 50 | 23 | 4 | 4 | 217.39 |
Extras | (b 2, w 3) | 5 | ||||
Total | (1 wickets9.4 overs) | 128 | (13.24 runs per over) |
Did not bat Bhupinder Singh, Dilraj Deol, Gurkirat Pannu, Gurkirat Singh, Jagdeep Bains, Rakshit Chhabra, Rameez Durrani, Sanjay Jawahir, Ruvindu Gunasekera, Jugraj Ghuman,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Tathya Punjabi | 3.0 | 30 | 0 | 10.00 | (2w) | |
Jobandeep Hundal | 2.0 | 26 | 0 | 13.00 | ||
Gurjaap Sekhon | 1.0 | 14 | 0 | 14.00 | ||
Atinderpal Sandhu | 1.0 | 20 | 0 | 20.00 | ||
Jagraj Gill | 1.0 | 18 | 0 | 18.00 | ||
Manik Khanna | 1.0 | 8 | 1 | 8.00 | ||
Dharm Patel | 0.4 | 10 | 0 | 25.00 | (1w) |