| Yankees | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Gurmilan Brar | not out | 7 | 5 | 0 | 0 | 140.00 |
| Harman Singh | c †Ranjit Prajapati, b Rishi Sharma | 4 | 5 | 0 | 0 | 80.00 |
| Jaskaran Singh | c †Rishi Sharma, b Nitin Gosain | 6 | 2 | 0 | 1 | 300.00 |
| Jovan Waraich | c †Nitin Gosain, b Rishi Sharma | 6 | 5 | 1 | 0 | 120.00 |
| Lokesh Yadav | c †Eshaan Giridhar, b Rishi Sharma | 41 | 34 | 1 | 1 | 120.59 |
| Manjinder Singh | c †Shivank Sharma, b Karan Sabharwal | 3 | 6 | 0 | 0 | 50.00 |
| Manjot Brar | b Rishi Sharma | 0 | 1 | 0 | 0 | 0.00 |
| Sukesh Kalra | not out | 4 | 6 | 0 | 0 | 66.67 |
| Sukhpreet Ubhi | b Karan Sabharwal | 55 | 56 | 1 | 2 | 98.21 |
| Extras | (b 2, lb 1, w 5) | 8 | ||||
| Total | (7 wickets 20.0 overs) | 134 | (6.70 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gurpreet Kailey | 2.0 | 0 | 23 | 0 | 11.50 | |
| Karan Sabharwal | 4.0 | 0 | 13 | 2 | 3.25 | |
| Nitin Gosain | 3.0 | 0 | 23 | 1 | 7.67 | (1w) |
| Rahul Mittal | 4.0 | 0 | 26 | 0 | 6.50 | (3w) |
| Rishi Sharma | 4.0 | 0 | 22 | 4 | 5.50 | (1w) |
| Sid Mathur | 3.0 | 0 | 24 | 0 | 8.00 |
| Brampton Blizzards (target: 135 runs from 20 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Pavan Jagdheesh | not out | 1 | 2 | 0 | 0 | 50.00 |
| Ranjit Prajapati | c †Lokesh Yadav, b Sukhpreet Ubhi | 1 | 6 | 0 | 0 | 16.67 |
| Shivank Sharma | not out | 47 | 39 | 1 | 0 | 120.51 |
| Eshaan Giridhar | b Manjot Brar | 76 | 60 | 7 | 0 | 126.67 |
| Extras | (b 2, lb 1, w 7) | 10 | ||||
| Total | (2 wickets 17.5 overs) | 135 | (7.57 runs per over) | |||
Did not bat Gurpreet Kailey, Karan Sabharwal, Nitin Gosain, Rahul Mittal, Rishi Sharma, Shaurya Deswal, Sid Mathur,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gaganajit Singh | 4.0 | 0 | 28 | 0 | 7.00 | (2w) |
| Manjinder Singh | 2.0 | 0 | 18 | 0 | 9.00 | (1w) |
| Manjot Brar | 2.5 | 0 | 17 | 1 | 6.80 | |
| Manpreet Virk | 3.0 | 0 | 25 | 0 | 8.33 | (3w) |
| Sukesh Kalra | 3.0 | 0 | 19 | 0 | 6.33 | (1w) |
| Sukhpreet Ubhi | 3.0 | 0 | 25 | 1 | 8.33 |