Phoenix | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Yuvraj Samra | c Ranbir Dhillon, b Puneet Ghuman | 23 | 12 | 3 | 1 | 191.67 |
Hasan Adil | b Sukhchain Johal | 28 | 34 | 2 | 1 | 82.35 |
Sukhjinder Sanghera† | lbw, b Pardeep Singh | 17 | 18 | 2 | 1 | 94.44 |
Rameez Durrani | c Harmanpreet Singh, b Pardeep Singh | 107 | 90 | 5 | 6 | 118.89 |
Harpreet Singh Dhaliwal† | lbw, b Jiwan Dhillon | 3 | 11 | 27.27 | ||
Charanjeet Gill | not out | 134 | 86 | 8 | 8 | 155.81 |
Guriqbal Bura* | not out | 12 | 14 | 85.71 | ||
Extras | (w 12, nb 2, pen 5) | 19 | ||||
Total | (5 wickets44.0 overs) | 343 | (7.80 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Pardeep Singh | 8.0 | 47 | 2 | 5.88 | (1w) | |
Puneet Ghuman | 5.0 | 60 | 1 | 12.00 | (5w) | |
Ranbir Dhillon | 5.0 | 37 | 0 | 7.40 | (4w) | |
Sukhchain Johal | 6.0 | 26 | 1 | 4.33 | ||
Khushwinder Kular | 3.0 | 33 | 0 | 11.00 | ||
Jiwan Dhillon | 9.0 | 1 | 60 | 1 | 6.67 | (1w) |
Sukhdeep S Brar | 7.0 | 54 | 0 | 7.71 | ||
Harmanpreet Singh | 1.0 | 21 | 0 | 21.00 | (2nb, 1w) |
Punjab Battalion (target: 344 runs from 44.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Harmeet Singh | c Rameez Durrani, b Gurkirat Pannu | 0 | 2 | 0.00 | ||
Kuljinder Grewal† | b Rameez Durrani | 79 | 79 | 4 | 2 | 100.00 |
Sukhchain Johal | b Gurkirat Pannu | 8 | 10 | 1 | 80.00 | |
Ranbir Dhillon | c Jagmeet Brar, b Dharamveer Sharma | 77 | 61 | 7 | 2 | 126.23 |
Jiwan Dhillon | stumped Sukhjinder Sanghera, b Rameez Durrani | 6 | 12 | 50.00 | ||
Aviraj Virk | b Jagmeet Brar | 18 | 17 | 105.88 | ||
Sukhdeep S Brar* | c Ronillster Perreira, b Rameez Durrani | 2 | 5 | 40.00 | ||
Puneet Ghuman | c&b Rameez Durrani, b Rameez Durrani | 9 | 16 | 56.25 | ||
Pardeep Singh | b Sukhjinder Sanghera | 19 | 18 | 2 | 105.56 | |
Harmanpreet Singh | b Rameez Durrani | 22 | 20 | 3 | 110.00 | |
Khushwinder Kular | not out | 10 | 15 | 66.67 | ||
Extras | (b 10, w 12) | 22 | ||||
Total | (all out42.3 overs) | 272 | (6.40 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Gurkirat Pannu | 6.0 | 1 | 28 | 2 | 4.67 | (2w) |
Sukhjinder Sanghera | 6.0 | 35 | 1 | 5.83 | (2w) | |
Guriqbal Bura | 4.0 | 33 | 0 | 8.25 | ||
Jagmeet Brar | 9.0 | 56 | 1 | 6.22 | (4w) | |
Dharamveer Sharma | 5.0 | 35 | 1 | 7.00 | (3w) | |
Ronillster Perreira | 4.0 | 25 | 0 | 6.25 | ||
Rameez Durrani | 8.3 | 50 | 5 | 6.02 | (1w) |