Phoenix B | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ashmeet Singh | lbw, b Jaspreet Singh | 4 | 11 | 36.36 | ||
Damanjot Sekhon | c Inderpreet Singh, b Jaspreet Singh | 16 | 22 | 1 | 72.73 | |
Gurpreet Toor | b Sukhesh Kalra | 0 | 4 | 0.00 | ||
Aryan Gandhi | b Sukhesh Kalra | 4 | 10 | 40.00 | ||
Gurkirat Singh | c Inderpreet Singh, b Jaspreet Singh | 19 | 14 | 2 | 135.71 | |
Amanpreet Toor | lbw, b Gursimran Singh | 6 | 14 | 42.86 | ||
Jatinder Gill | c Gursimran Singh, b Tarsem Singh | 16 | 57 | 1 | 28.07 | |
Akash Dhami | lbw, b Gursimran Singh | 0 | 13 | 0.00 | ||
Jagdeep Bains | b Gursimran Singh | 0 | 1 | 0.00 | ||
Manish Sharma | c Tarsem Singh, b Surinder Singh | 42 | 74 | 2 | 2 | 56.76 |
Rupinder Brar | not out | 0 | 5 | 0.00 | ||
Extras | (lb 3, w 7, nb 3) | 13 | ||||
Total | (all out37.0 overs) | 120 | (3.24 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Gursimran Singh | 7.0 | 4 | 12 | 3 | 1.71 | |
Jaspreet Singh | 9.0 | 3 | 30 | 3 | 3.33 | (2w) |
Sukhesh Kalra | 9.0 | 36 | 2 | 4.00 | (3nb, 3w) | |
Surinder Singh | 4.0 | 1 | 25 | 1 | 6.25 | (1w) |
Tarsem Singh | 8.0 | 3 | 14 | 1 | 1.75 | (1w) |
Cardinal Sports Academy (target: 121 runs from 45.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Amninder Singh | lbw, b Manish Sharma | 4 | 3 | 1 | 133.33 | |
Gursewak Sandhu | not out | 2 | 12 | 16.67 | ||
Gursimran Singh | lbw, b Akash Dhami | 31 | 62 | 2 | 50.00 | |
Inderpreet Singh | c Ashmeet Singh, b Jagdeep Bains | 3 | 22 | 13.64 | ||
Jaskaran Gill | lbw, b Jagdeep Bains | 7 | 10 | 70.00 | ||
Jaspreet Singh | not out | 3 | 7 | 42.86 | ||
Pahuldeep Singh | lbw, b Jagdeep Bains | 0 | 2 | 0.00 | ||
Simarjeet Khosa | b Jagdeep Bains | 4 | 10 | 40.00 | ||
Sukhesh Kalra | c Aryan Gandhi, b Rupinder Brar | 20 | 37 | 54.05 | ||
Surinder Singh | c Jatinder Gill, b Jagdeep Bains | 13 | 49 | 26.53 | ||
Tarsem Singh | run out Gurkirat Singh | 20 | 35 | 57.14 | ||
Extras | (b 1, w 11, nb 2) | 14 | ||||
Total | (9 wickets41.1 overs) | 121 | (2.94 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Jatinder Gill | 5.0 | 1 | 15 | 0 | 3.00 | (3w) |
Manish Sharma | 9.0 | 3 | 18 | 1 | 2.00 | (1w) |
Jagdeep Bains | 9.0 | 3 | 31 | 5 | 3.44 | (1nb, 2w) |
Gurkirat Singh | 4.0 | 15 | 0 | 3.75 | (1nb, 1w) | |
Rupinder Brar | 8.0 | 1 | 20 | 1 | 2.50 | (1w) |
Akash Dhami | 6.1 | 1 | 21 | 1 | 3.44 | (3w) |