| Dark Knights | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Umaush Doodnauth | b Sandeep Sidhu | 20 | 32 | 2 | 0 | 62.50 |
| Zachary Nowell | c Balwinder Mavi, b Sukhvinder Singh | 51 | 76 | 4 | 0 | 67.11 |
| Ajit Ramdass | c Sandeep Sidhu, b Harshdeep Poonia | 0 | 5 | 0 | 0 | 0.00 |
| Anil Gurpersaud* | c †Amrit Singh, b Sukhvinder Singh | 12 | 18 | 1 | 0 | 66.67 |
| Adam Ramcharran | b Maninder Singh | 12 | 45 | 0 | 0 | 26.67 |
| Amit Gurpersaud | c&b Balwinder Mavi, b Balwinder Mavi | 33 | 24 | 2 | 3 | 137.50 |
| Vishal Gurpersaud | c Balwinder Mavi, b Maninder Singh | 6 | 10 | 1 | 0 | 60.00 |
| Bikram Singh Appu† | c Maninderpal Singh, b Amrinder Singh | 9 | 21 | 1 | 0 | 42.86 |
| Sahil Kaul | c Maninder Singh, b Balwinder Mavi | 0 | 7 | 0 | 0 | 0.00 |
| Kevin Persaud | lbw, b Balwinder Mavi | 2 | 21 | 0 | 0 | 9.52 |
| Raphael Rambaj | not out | 0 | 3 | 0 | 0 | 0.00 |
| Extras | (b 2, lb 3, w 24) | 29 | ||||
| Total | (all out 43.4 overs) | 174 | (3.98 runs per over) | |||
Fall of wickets 1-62, 2-65, 3-84, 4-109, 5-146, 6-150, 7-156, 8-157, 9-174, 10-174
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Harshdeep Poonia | 8.0 | 1 | 33 | 1 | 4.13 | (3w) |
| Maninder Singh | 10.0 | 1 | 45 | 2 | 4.50 | (9w) |
| Sandeep Sidhu | 7.0 | 1 | 23 | 1 | 3.29 | (4w) |
| Sukhvinder Singh | 8.0 | 1 | 47 | 2 | 5.88 | (7w) |
| Balwinder Mavi | 9.4 | 1 | 20 | 3 | 2.13 | (1w) |
| Amrinder Singh | 1.0 | 0 | 1 | 1 | 1.00 |
| Shonki Canadians (target: 175 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Amrit Singh† | b Kevin Persaud | 17 | 19 | 2 | 0 | 89.47 |
| Harwinder Singh | c Raphael Rambaj, b Vishal Gurpersaud | 1 | 4 | 0 | 0 | 25.00 |
| Maninder Singh | stumped Bikram Singh Appu, b Zachary Nowell | 35 | 41 | 3 | 0 | 85.37 |
| Sukhvinder Singh | not out | 74 | 73 | 6 | 3 | 101.37 |
| Balwinder Mavi | c Umaush Doodnauth, b Zachary Nowell | 6 | 7 | 0 | 0 | 85.71 |
| Amrinder Singh* | c †Bikram Singh Appu, b Adam Ramcharran | 5 | 4 | 0 | 0 | 125.00 |
| Harshdeep Poonia | lbw, b Amit Gurpersaud | 14 | 14 | 0 | 1 | 100.00 |
| Mohit Gumber | not out | 9 | 11 | 0 | 0 | 81.82 |
| Extras | (lb 1, w 13) | 14 | ||||
| Total | (6 wickets 28.5 overs) | 175 | (6.07 runs per over) | |||
Did not bat Maninderpal Singh, Sandeep Sidhu, Shivdeep Dhaliwal,
Fall of wickets 1-16, 2-26, 3-93, 4-110, 5-126, 6-156
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Vishal Gurpersaud | 4.0 | 0 | 26 | 1 | 6.50 | (2w) |
| Kevin Persaud | 10.0 | 0 | 49 | 1 | 4.90 | (2w) |
| Adam Ramcharran | 4.0 | 0 | 32 | 1 | 8.00 | (1w) |
| Zachary Nowell | 8.0 | 0 | 46 | 2 | 5.75 | (4w) |
| Amit Gurpersaud | 2.5 | 0 | 21 | 1 | 8.40 | (4w) |