| Canada Blasters | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Kulwinder Pannu | lbw, b Abhinav Dushetti | 43 | 53 | 0 | 0 | 81.13 |
| Samarant Brar | c&b, b Pradeep Pati | 31 | 65 | 0 | 0 | 47.69 |
| Ketan Rana | c Sai Swethan Banda, b Abhinav Dushetti | 1 | 9 | 0 | 0 | 11.11 |
| Gaganpreet Grewal† | c Praveen Boddu, b Naresh Pendyala | 19 | 36 | 1 | 0 | 52.78 |
| Devansh Jetley | not out | 36 | 55 | 2 | 0 | 65.45 |
| Parminder Chahal* | b Naresh Pendyala | 16 | 19 | 0 | 0 | 84.21 |
| Gurpreet Singh | c&b, b Pradeep Pati | 9 | 14 | 0 | 0 | 64.29 |
| Nirmal Singh | run out Naresh Pendyala | 0 | 6 | 0 | 0 | 0.00 |
| Navpreet Singh | lbw, b Naresh Pendyala | 19 | 24 | 0 | 0 | 79.17 |
| Anmolpreet Singh | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (lb 2, w 37) | 39 | ||||
| Total | (8 wickets 47.0 overs) | 214 | (4.55 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Praveen Boddu | 5.0 | 0 | 9 | 0 | 1.80 | (2w) |
| Naresh Pendyala | 10.0 | 0 | 52 | 3 | 5.20 | (10w) |
| Satish Ganta | 1.0 | 0 | 8 | 0 | 8.00 | (2w) |
| Gowtam Reddy Pidaparti | 2.0 | 0 | 12 | 0 | 6.00 | (2w) |
| Abhinav Dushetti | 10.0 | 0 | 58 | 2 | 5.80 | (9w) |
| Kapil Darshi | 6.0 | 0 | 27 | 0 | 4.50 | (7w) |
| Nikhil Holagunda | 3.0 | 0 | 15 | 0 | 5.00 | |
| Pradeep Pati | 10.0 | 0 | 29 | 2 | 2.90 | (5w) |
| Friends United (target: 215 runs from 47 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sai Swethan Banda*† | c †Gaganpreet Grewal, b Anmolpreet Singh | 15 | 18 | 1 | 0 | 83.33 |
| Naresh Pendyala | c Parminder Chahal, b Gurpreet Singh | 22 | 27 | 2 | 0 | 81.48 |
| Satish Ganta | c&b, b Navpreet Singh | 18 | 41 | 0 | 0 | 43.90 |
| Vivek Reddy | c †Gaganpreet Grewal, b Gurpreet Singh | 5 | 9 | 0 | 0 | 55.56 |
| Abhinav Dushetti | c Nirmal Singh, b Gurpreet Singh | 52 | 84 | 2 | 0 | 61.90 |
| Kapil Darshi | c Kulwinder Pannu, b Gurpreet Singh | 3 | 4 | 0 | 0 | 75.00 |
| Augustine Orathel | c Navpreet Singh, b Ketan Rana | 14 | 52 | 0 | 0 | 26.92 |
| Gowtam Reddy Pidaparti | c †Gaganpreet Grewal, b Ketan Rana | 0 | 2 | 0 | 0 | 0.00 |
| Pradeep Pati | b Ketan Rana | 21 | 22 | 0 | 0 | 95.45 |
| Nikhil Holagunda | not out | 6 | 12 | 0 | 0 | 50.00 |
| Praveen Boddu | b Parminder Chahal | 2 | 9 | 0 | 0 | 22.22 |
| Extras | (b 3, lb 1, w 14, nb 1) | 19 | ||||
| Total | (all out 46.3 overs) | 177 | (3.81 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gurpreet Singh | 8.0 | 1 | 41 | 1 | 5.13 | (1nb, 3w) |
| Anmolpreet Singh | 5.0 | 0 | 20 | 1 | 4.00 | (2w) |
| Gurpreet Singh | 10.0 | 0 | 44 | 3 | 4.40 | (5w) |
| Navpreet Singh | 10.0 | 1 | 15 | 1 | 1.50 | |
| Nirmal Singh | 6.0 | 0 | 22 | 0 | 3.67 | (3w) |
| Ketan Rana | 7.0 | 0 | 31 | 3 | 4.43 | (1w) |
| Parminder Chahal | 0.3 | 0 | 0 | 1 | 0.00 |