Toronto Blizzards | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Raghunathan Rajamani | c Milan De Silva, b Dilshan Indrasinha | 10 | 9 | 0 | 0 | 111.11 |
Sarthak Gandhi | c †Sachinda Liyanaarachchi, b Dilshan Indrasinha | 36 | 23 | 2 | 1 | 156.52 |
Eshaan Giridhar | c †Sachinda Liyanaarachchi, b Milan De Silva | 68 | 32 | 4 | 5 | 212.50 |
Jarman Singh | b Kavindu Hapuarachchilage | 1 | 5 | 0 | 0 | 20.00 |
Kartikeya Sharma | b Kavindu Hapuarachchilage | 19 | 18 | 1 | 0 | 105.56 |
Pavan Jagdheesh | b Anjana Gunarathana | 20 | 13 | 0 | 1 | 153.85 |
Abhay Agarwal | c †Sachinda Liyanaarachchi, b Anjana Gunarathana | 11 | 10 | 0 | 0 | 110.00 |
Saurabh Sehgal | stumped Sachinda Liyanaarachchi, b Anjana Gunarathana | 4 | 8 | 0 | 0 | 50.00 |
Alpesh Patel | not out | 1 | 2 | 0 | 0 | 50.00 |
Extras | (b 3, lb 1, w 8) | 12 | ||||
Total | (8 wickets20.0 overs) | 182 | (9.10 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Najika Hewage | 2.0 | 0 | 16 | 0 | 8.00 | (1w) |
Kamal Dhammika | 1.0 | 0 | 9 | 0 | 9.00 | (1w) |
Sumudu Gunathilaka | 2.0 | 0 | 28 | 0 | 14.00 | (2w) |
Dilshan Indrasinha | 4.0 | 0 | 29 | 2 | 7.25 | (1w) |
Kavindu Hapuarachchilage | 4.0 | 0 | 35 | 2 | 8.75 | |
Malith Withanaarachchi | 2.0 | 0 | 25 | 0 | 12.50 | (2w) |
Milan De Silva | 2.0 | 0 | 20 | 1 | 10.00 | |
Anjana Gunarathana | 3.0 | 0 | 16 | 3 | 5.33 | (1w) |
West Enders (target: 183 runs from 20.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Chamara Perera | c †Pavan Jagdheesh, b Eshaan Giridhar | 52 | 34 | 6 | 1 | 152.94 |
Kamal Dhammika | lbw, b Eshaan Giridhar | 10 | 12 | 1 | 0 | 83.33 |
Sachinda Liyanaarachchi*† | b Alpesh Patel | 5 | 9 | 0 | 0 | 55.56 |
Asanka Athapattu | b Piyush Mahendru | 17 | 17 | 0 | 0 | 100.00 |
Malith Withanaarachchi | b Alpesh Patel | 5 | 7 | 0 | 0 | 71.43 |
Milan De Silva | c Abhay Agarwal, b Saurabh Sehgal | 9 | 6 | 1 | 0 | 150.00 |
Sumudu Gunathilaka | b Saurabh Sehgal | 0 | 1 | 0 | 0 | 0.00 |
Dilshan Indrasinha | lbw, b Rahul Mittal | 17 | 20 | 0 | 0 | 85.00 |
Kavindu Hapuarachchilage | not out | 9 | 6 | 1 | 0 | 150.00 |
Anjana Gunarathana | c Alpesh Patel, b Piyush Mahendru | 1 | 2 | 0 | 0 | 50.00 |
Najika Hewage | b Piyush Mahendru | 0 | 1 | 0 | 0 | 0.00 |
Extras | (b 8, lb 1, w 4) | 13 | ||||
Total | (all out19.2 overs) | 138 | (7.14 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Kartikeya Sharma | 3.0 | 0 | 32 | 0 | 10.67 | (4w) |
Rahul Mittal | 3.0 | 0 | 30 | 1 | 10.00 | |
Eshaan Giridhar | 3.0 | 0 | 20 | 2 | 6.67 | |
Saurabh Sehgal | 4.0 | 0 | 23 | 2 | 5.75 | |
Alpesh Patel | 4.0 | 0 | 20 | 2 | 5.00 | |
Piyush Mahendru | 2.2 | 0 | 16 | 3 | 7.27 |