| Singhs XI Brampton | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Amandeep Dhaliwal | b Balraj Randhawa | 17 | 23 | 1 | 0 | 73.91 |
| Himanshu Sharma† | lbw, b Balraj Randhawa | 17 | 17 | 1 | 0 | 100.00 |
| Sandeep(m) Singh | run out Salil Bhuchar | 24 | 24 | 2 | 0 | 100.00 |
| Gurpal Aujla | c †Salil Bhuchar, b Karanbir Singh | 13 | 12 | 1 | 0 | 108.33 |
| Navdeep Sekhon | c&b Devin Sharma, b Devin Sharma | 45 | 26 | 3 | 2 | 173.08 |
| Gurpreet Ranu* | not out | 25 | 16 | 3 | 0 | 156.25 |
| Manjot Singh | run out Rishabh Walia | 0 | 1 | 0 | 0 | 0.00 |
| Amanjot Singh | run out Salil Bhuchar | 4 | 2 | 0 | 0 | 200.00 |
| Extras | (lb 1, w 7, nb 1) | 9 | ||||
| Total | (7 wickets 20.0 overs) | 154 | (7.70 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Balraj Randhawa | 2.0 | 0 | 13 | 2 | 6.50 | (1nb) |
| Karanbir Singh | 2.0 | 0 | 9 | 1 | 4.50 | |
| Manpreet Singh | 3.0 | 0 | 13 | 0 | 4.33 | (2w) |
| Rishabh Walia | 2.0 | 0 | 23 | 0 | 11.50 | (1w) |
| Salil Bhuchar | 3.0 | 0 | 22 | 0 | 7.33 | |
| Sultan Malik | 4.0 | 0 | 41 | 0 | 10.25 | (1w) |
| Sultan Shahzada | 3.0 | 0 | 20 | 0 | 6.67 | (3w) |
| Devin Sharma | 1.0 | 0 | 12 | 1 | 12.00 |
| Super XI (target: 155 runs from 20 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Uzair Minhas | c †Gurpal Aujla, b Gurpreet Ranu | 9 | 6 | 0 | 0 | 150.00 |
| Devin Sharma | c †Manjot Singh, b Gopal Ranu | 2 | 2 | 0 | 0 | 100.00 |
| Sultan Malik | not out | 27 | 24 | 2 | 1 | 112.50 |
| Jakshu Hora | not out | 106 | 40 | 5 | 10 | 265.00 |
| Extras | (w 13, nb 1) | 14 | ||||
| Total | (2 wickets 11.5 overs) | 158 | (13.35 runs per over) | |||
Did not bat Balraj Randhawa, Danish Bashir, Karanbir Singh, Manpreet Singh, Rishabh Walia, Salil Bhuchar, Sultan Shahzada,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gopal Ranu | 3.0 | 0 | 33 | 1 | 11.00 | (5w) |
| Gurpreet Ranu | 3.0 | 0 | 27 | 1 | 9.00 | (1w) |
| Makhan Singh | 1.0 | 0 | 26 | 0 | 26.00 | (1w) |
| Amanjot Singh | 2.0 | 0 | 31 | 0 | 15.50 | (2w) |
| Alambir Singh | 1.5 | 0 | 29 | 0 | 19.33 | (1nb, 3w) |
| Navdeep Sekhon | 1.0 | 0 | 12 | 0 | 12.00 | (1w) |