Jalsa Risers | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jiten Shah | c †Prasad Vaidya, b Shanikumar Patel | 11 | 11 | 1 | 0 | 100.00 |
Dipan Mehta* | c †Harikrishna Patel, b Shanikumar Patel | 47 | 47 | 2 | 2 | 100.00 |
Anup Gandhi | run out Maurvin Parmar | 13 | 15 | 1 | 1 | 86.67 |
Aryan Raval | c&b Vijay Patel, b Vijay Patel | 5 | 9 | 0 | 0 | 55.56 |
Kaushal Thakkar† | c †Nisarg Patel, b Jiteshkumar Patel | 17 | 17 | 0 | 1 | 100.00 |
Suraj Panchal | b Maurvin Parmar | 2 | 4 | 0 | 0 | 50.00 |
Ketul Raval | not out | 4 | 8 | 0 | 0 | 50.00 |
Jit Patel | c †Chintan Patel, b Maurvin Parmar | 5 | 5 | 1 | 0 | 100.00 |
Harshil Patel | not out | 3 | 4 | 0 | 0 | 75.00 |
Extras | (b 2, w 13) | 15 | ||||
Total | (7 wickets 20.0 overs) | 122 | (6.10 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Maurvin Parmar | 4.0 | 0 | 19 | 2 | 4.75 | (1w) |
Shanikumar Patel | 4.0 | 0 | 25 | 2 | 6.25 | (2w) |
Vijay Patel | 4.0 | 0 | 19 | 1 | 4.75 | (1w) |
Harikrishna Patel | 3.0 | 0 | 19 | 0 | 6.33 | (3w) |
Jiteshkumar Patel | 3.0 | 0 | 19 | 1 | 6.33 | (4w) |
Hitesh Prajapati | 2.0 | 0 | 19 | 0 | 9.50 | (2w) |
Rexdale (target: 123 runs from 20 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Keyur Patel | b Suchiket Mistry | 57 | 40 | 6 | 2 | 142.50 |
Harikrishna Patel | lbw, b Suchiket Mistry | 47 | 32 | 2 | 4 | 146.88 |
Prasad Vaidya | c&b, b Suchiket Mistry | 0 | 2 | 0 | 0 | 0.00 |
Vijay Patel | run out Jiten Shah | 7 | 19 | 0 | 0 | 36.84 |
Nisarg Patel† | not out | 0 | 2 | 0 | 0 | 0.00 |
Extras | (b 1, lb 1, w 5, nb 2) | 9 | ||||
Total | (4 wickets 15.4 overs) | 126 | (8.04 runs per over) |
Did not bat Hiten Prajapati, Hitesh Prajapati, Jiteshkumar Patel, Maurvin Parmar, Shanikumar Patel, Chintan Patel,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Anup Gandhi | 3.0 | 0 | 49 | 0 | 16.33 | (2nb, 2w) |
Dipan Mehta | 4.0 | 0 | 27 | 0 | 6.75 | |
Jiten Shah | 2.0 | 0 | 16 | 0 | 8.00 | |
Jinesh Gandhi | 2.0 | 0 | 15 | 0 | 7.50 | (2w) |
Suchiket Mistry | 3.0 | 0 | 8 | 3 | 2.67 | (1w) |
Aryan Raval | 1.4 | 0 | 9 | 0 | 6.43 |