Punjab Super Kings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Gauravdeep Samra | c Yash Padhiar, b Vaibhav Kamat | 23 | 23 | 4 | 100.00 | |
Avninder Singh | b Vaibhav Kamat | 31 | 29 | 2 | 1 | 106.90 |
Vadeek Singh | c Sesha Sai Ventrapragada, b Vaibhav Kamat | 22 | 23 | 95.65 | ||
Lakhwinder Rishi | run out Niral Prakash Joshi | 4 | 6 | 66.67 | ||
Bhupinder Singh | c Jinit Kansara, b Siddharth Rajadhyaksh | 6 | 11 | 54.55 | ||
Pavneet Singh | run out Neer Shah | 14 | 10 | 1 | 140.00 | |
Sukhjinder Sidhu | b Neer Shah | 4 | 2 | 1 | 200.00 | |
Akash Mishra | lbw, b Neer Shah | 0 | 1 | 0.00 | ||
Ravinder Singh | run out Siddharth Rajadhyaksh | 0 | 0 | |||
Gurpreet Singh | b Neer Shah | 3 | 4 | 75.00 | ||
Gurwinder Baidwan | not out | 3 | 2 | 150.00 | ||
Extras | (lb 1, w 4) | 5 | ||||
Total | (all out18.3 overs) | 115 | (6.22 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Jinit Kansara | 3.0 | 16 | 0 | 5.33 | (3w) | |
Sesha Sai Ventrapragada | 3.0 | 25 | 0 | 8.33 | ||
Siddharth Rajadhyaksh | 3.0 | 27 | 1 | 9.00 | ||
Vaibhav Kamat | 4.0 | 16 | 3 | 4.00 | ||
Ankur Javalekar | 4.0 | 22 | 0 | 5.50 | (1w) | |
Neer Shah | 1.3 | 8 | 3 | 6.15 |
Universal Fury (target: 116 runs from 20.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Niral Prakash Joshi | not out | 52 | 35 | 5 | 2 | 148.57 |
Aarav Kuyeskar | not out | 57 | 29 | 2 | 6 | 196.55 |
Extras | (b 3, lb 1, w 4, nb 2) | 10 | ||||
Total | (0 wickets10.2 overs) | 119 | (11.52 runs per over) |
Did not bat Ankur Javalekar, Gokul Kamat, Jinit Kansara, Neer Shah, Sesha Sai Ventrapragada, Shreyas Dhond, Siddharth Rajadhyaksh, Vaibhav Kamat, Yash Padhiar,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Vadeek Singh | 3.0 | 25 | 0 | 8.33 | (1nb) | |
Sukhjinder Sidhu | 2.0 | 28 | 0 | 14.00 | (2w) | |
Pavneet Singh | 1.0 | 17 | 0 | 17.00 | ||
Gurpreet Singh | 2.0 | 12 | 0 | 6.00 | (1w) | |
Gauravdeep Samra | 2.0 | 26 | 0 | 13.00 | (1nb, 1w) | |
Ravinder Singh | 0.2 | 7 | 0 | 35.00 |