| Scorpions | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Bisesh Paul | lbw, b Manish Sharma | 1 | 3 | 0 | 0 | 33.33 |
| Parth Patel | b Manish Sharma | 11 | 13 | 1 | 0 | 84.62 |
| Kirtan Brahmbhatt | c †Manish Sharma, b Navjot Dhillon | 41 | 36 | 1 | 1 | 113.89 |
| Mansimran Sandhu† | c †Shivpreet Grewal, b Navjot Dhillon | 42 | 29 | 3 | 0 | 144.83 |
| Pranjay Sharma | c †Manish Sharma, b Ranbir Dhillion | 2 | 5 | 0 | 0 | 40.00 |
| Kathan Patel | c †Aviraj Singh, b Ranbir Dhillion | 3 | 5 | 0 | 0 | 60.00 |
| Dilroop Ghumman | not out | 27 | 22 | 2 | 0 | 122.73 |
| Pushkar Joshi | run out Harvant Singh | 6 | 7 | 0 | 0 | 85.71 |
| Karanpreet Badesha | not out | 0 | 0 | 0 | 0 | — |
| Extras | (b 1, w 6) | 7 | ||||
| Total | (7 wickets 20.0 overs) | 140 | (7.00 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Manish Sharma | 3.0 | 0 | 32 | 2 | 10.67 | (3w) |
| Parveen Kumar | 4.0 | 0 | 26 | 0 | 6.50 | |
| Navjot Dhillon | 4.0 | 0 | 27 | 2 | 6.75 | (1w) |
| Shivpreet Grewal | 4.0 | 0 | 20 | 0 | 5.00 | |
| Ranbir Dhillion | 4.0 | 0 | 25 | 2 | 6.25 | (2w) |
| Jugraj Mangat | 1.0 | 0 | 9 | 0 | 9.00 |
| Fateh (target: 141 runs from 20 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harbans Singh | b Karanpreet Badesha | 25 | 16 | 3 | 0 | 156.25 |
| Kuljinder Grewal | b Pushkar Joshi | 22 | 13 | 2 | 2 | 169.23 |
| Jugraj Mangat | not out | 39 | 30 | 1 | 1 | 130.00 |
| Parveen Kumar | c †Karanpreet Badesha, b Kathan Patel | 20 | 11 | 2 | 1 | 181.82 |
| Anshul Sheokand | c †Sidaq Singh, b Sahil Bansal | 1 | 6 | 0 | 0 | 16.67 |
| Shivpreet Grewal | not out | 25 | 28 | 1 | 0 | 89.29 |
| Extras | (w 9) | 9 | ||||
| Total | (4 wickets 17.2 overs) | 141 | (8.13 runs per over) | |||
Did not bat Aviraj Singh, Manish Sharma, Navjot Dhillon, Ranbir Dhillion, Harvant Singh,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Karanpreet Badesha | 3.0 | 0 | 14 | 1 | 4.67 | |
| Pushkar Joshi | 4.0 | 0 | 34 | 1 | 8.50 | |
| Dilroop Ghumman | 1.0 | 0 | 25 | 0 | 25.00 | (2w) |
| Sahil Bansal | 3.0 | 0 | 24 | 1 | 8.00 | (1w) |
| Kathan Patel | 3.2 | 0 | 21 | 1 | 6.56 | (1w) |
| Bisesh Paul | 1.0 | 0 | 11 | 0 | 11.00 | (5w) |
| Sidaq Singh | 2.0 | 0 | 12 | 0 | 6.00 |