| Patriots | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Randhir Singh Sandhu | c Armaan Kapoor, b Mujtaba Jiwani | 28 | 25 | 4 | 1 | 112.00 |
| Jugraj Ghuman† | c Bhagwan Singh, b Deepak Singh | 3 | 8 | 0 | 0 | 37.50 |
| Harikrishna Patel | c †Armaan Kapoor, b Deepak Singh | 4 | 3 | 1 | 0 | 133.33 |
| Rameez Durrani | c Abaan Khan, b Ishan Patel | 34 | 26 | 3 | 1 | 130.77 |
| Dilraj Deol | not out | 52 | 33 | 4 | 2 | 157.58 |
| Najim Patel | b Mujtaba Jiwani | 23 | 15 | 2 | 1 | 153.33 |
| Kurt Ramdath | not out | 11 | 11 | 1 | 0 | 100.00 |
| Extras | (lb 1, w 5, nb 1) | 7 | ||||
| Total | (5 wickets 20.0 overs) | 162 | (8.10 runs per over) | |||
Did not bat Gurkirat Pannu, Jagdeep Bains, Samdeesh Singh, Yogesh Sharma,
Fall of wickets 1-27, 2-31, 3-56, 4-80, 5-112
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Abaan Khan | 4.0 | 0 | 39 | 0 | 9.75 | (1nb, 1w) |
| Deepak Singh | 4.0 | 0 | 37 | 2 | 9.25 | (3w) |
| Taha Ali | 4.0 | 0 | 15 | 0 | 3.75 | |
| Mujtaba Jiwani | 4.0 | 0 | 26 | 2 | 6.50 | (1w) |
| Ishan Patel | 4.0 | 0 | 44 | 1 | 11.00 |
| UZ Markhor (target: 163 runs from 20 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Bhagwan Singh | c&b Kurt Ramdath, b Kurt Ramdath | 5 | 5 | 1 | 0 | 100.00 |
| Jaswinder Khattra | b Kurt Ramdath | 16 | 10 | 3 | 0 | 160.00 |
| Danish Bashir† | c Yogesh Sharma, b Jagdeep Bains | 37 | 39 | 3 | 0 | 94.87 |
| Aman Gurnani | run out Najim Patel | 16 | 14 | 1 | 0 | 114.29 |
| Armaan Kapoor*† | c Yogesh Sharma, b Samdeesh Singh | 8 | 13 | 0 | 0 | 61.54 |
| Satsimranjit Dhindsa | b Jagdeep Bains | 0 | 2 | 0 | 0 | 0.00 |
| Taha Ali | stumped Jugraj Ghuman, b Dilraj Deol | 10 | 11 | 1 | 0 | 90.91 |
| Ishan Patel | c Najim Patel, b Dilraj Deol | 8 | 5 | 0 | 1 | 160.00 |
| Abaan Khan | b Yogesh Sharma | 3 | 5 | 0 | 0 | 60.00 |
| Deepak Singh | not out | 11 | 13 | 1 | 0 | 84.62 |
| Mujtaba Jiwani | not out | 1 | 4 | 0 | 0 | 25.00 |
| Extras | (b 2, lb 4, nb 1) | 7 | ||||
| Total | (9 wickets 20.0 overs) | 122 | (6.10 runs per over) | |||
Fall of wickets 1-13, 2-30, 3-50, 4-71, 5-72, 6-91, 7-93, 8-105, 9-111
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gurkirat Pannu | 2.0 | 0 | 22 | 0 | 11.00 | |
| Kurt Ramdath | 4.0 | 0 | 18 | 2 | 4.50 | |
| Yogesh Sharma | 3.0 | 0 | 16 | 1 | 5.33 | (1nb) |
| Samdeesh Singh | 4.0 | 0 | 18 | 1 | 4.50 | |
| Jagdeep Bains | 4.0 | 0 | 16 | 2 | 4.00 | |
| Dilraj Deol | 2.0 | 0 | 16 | 2 | 8.00 | |
| Rameez Durrani | 1.0 | 0 | 10 | 0 | 10.00 |