Inferno Gladiators | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Anoos Khan | b Naman Kanotra | 0 | 4 | 0.00 | ||
Simon Pervez* | c Harkamal Sandhu, b Dhanya Dave | 0 | 3 | 0.00 | ||
Abubaker Kalair | c Harkamal Sandhu, b Karanpreet Singh | 101 | 48 | 6 | 7 | 210.42 |
Cecil Pervez | c Gurkaran Dhami, b Naman Kanotra | 52 | 37 | 3 | 1 | 140.54 |
Shahid Iqbal,mohammed | not out | 13 | 14 | 0 | 0 | 92.86 |
Stalanjeet Grewal | c Karanpreet Singh, b Samual Gharu | 15 | 9 | 0 | 1 | 166.67 |
Mark John | not out | 7 | 5 | 0 | 0 | 140.00 |
Extras | (b 5, lb 4, w 9) | 18 | ||||
Total | (5 wickets20.0 overs) | 206 | (10.30 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Dhanya Dave | 4.0 | 40 | 1 | 10.00 | ||
Naman Kanotra | 4.0 | 32 | 2 | 8.00 | (4w) | |
Samual Gharu | 4.0 | 39 | 1 | 9.75 | (3w) | |
Amanpreet Sekhon | 2.0 | 20 | 0 | 10.00 | (1w) | |
Ashveer Dhillon | 2.0 | 19 | 0 | 9.50 | ||
Aman Kapoor | 3.0 | 29 | 0 | 9.67 | (1w) | |
Karanpreet Singh | 1.0 | 18 | 1 | 18.00 |
Brampton Lions (target: 207 runs from 20.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Aman Kapoor | c Bhavit Choudhary, b Shahid Iqbal,mohammed | 64 | 57 | 7 | 1 | 112.28 |
Hamza Shah | c Manveer Gulahti, b Cecil Pervez | 1 | 5 | 20.00 | ||
Ashveer Dhillon | lbw, b Cecil Pervez | 0 | 1 | 0.00 | ||
Gurkaran Dhami*† | not out | 69 | 51 | 3 | 3 | 135.29 |
Amanpreet Sekhon | not out | 8 | 10 | 1 | 80.00 | |
Extras | (b 1, lb 6, w 10, nb 4) | 21 | ||||
Total | (3 wickets20.0 overs) | 163 | (8.15 runs per over) |
Did not bat Harkamal Sandhu, Dhanya Dave, Naman Kanotra, Sartaj Dhami, Karanpreet Singh, Samual Gharu,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Cecil Pervez | 4.0 | 16 | 2 | 4.00 | (2w) | |
Stalanjeet Grewal | 3.0 | 27 | 0 | 9.00 | (4nb, 3w) | |
Bhavit Choudhary | 4.0 | 26 | 0 | 6.50 | (1w) | |
Anoos Khan | 4.0 | 45 | 0 | 11.25 | ||
Shahid Iqbal,mohammed | 3.0 | 17 | 1 | 5.67 | ||
Khalid Gilani | 1.0 | 13 | 0 | 13.00 | (1w) | |
Abubaker Kalair | 1.0 | 12 | 0 | 12.00 | (3w) |