Mississauga Titans | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Nabeel Kashmiri | c Gagandeep Singh, b Kamaljit Aujla | 45 | 36 | 3 | 2 | 125.00 |
Owais Ahmad | lbw, b Varinder Bhathal | 2 | 8 | 25.00 | ||
Anser Butt | c&b Kamaljit Aujla, b Kamaljit Aujla | 9 | 9 | 100.00 | ||
Waleed Khan | c Varinder Bhathal, b Sarbjit Ghotra | 42 | 29 | 3 | 2 | 144.83 |
Faizan Siddiqui | run out Kamalpreet Singh | 36 | 26 | 2 | 138.46 | |
Satnam Walia | not out | 16 | 12 | 1 | 133.33 | |
Saad Malik | not out | 0 | ||||
Extras | (b 2, lb 2, w 15) | 19 | ||||
Total | (5 wickets20.0 overs) | 169 | (8.45 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Senthil Ramalingam | 4.0 | 32 | 0 | 8.00 | ||
Varinder Bhathal | 3.0 | 33 | 1 | 11.00 | (7w) | |
Kamalpreet Singh | 4.0 | 28 | 0 | 7.00 | (4w) | |
Kamaljit Aujla | 4.0 | 21 | 2 | 5.25 | ||
Sarbjit Ghotra | 4.0 | 33 | 1 | 8.25 | ||
Gagandeep Singh | 1.0 | 18 | 0 | 18.00 | (4w) |
Punjab XI (target: 170 runs from 20.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Varinder Bhathal | c Nabeel Kashmiri, b Anser Butt | 7 | 11 | 63.64 | ||
Gurjit Jutla | not out | 100 | 55 | 10 | 4 | 181.82 |
Manish Tomer | b Anser Butt | 1 | 2 | 50.00 | ||
Sarbjit Ghotra | not out | 47 | 38 | 4 | 123.68 | |
Extras | (lb 5, w 11) | 16 | ||||
Total | (2 wickets17.4 overs) | 171 | (9.68 runs per over) |
Did not bat Avneet Singh, Gagandeep Singh, Jasbir Virk, Jatinder Atwal, Kamaljit Aujla, Kamalpreet Singh, Senthil Ramalingam,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Puneet Sainani | 3.0 | 20 | 0 | 6.67 | (2w) | |
Waleed Khan | 2.0 | 27 | 0 | 13.50 | (4w) | |
Anser Butt | 3.0 | 26 | 2 | 8.67 | ||
Satnam Walia | 4.0 | 26 | 0 | 6.50 | (1w) | |
Saad Malik | 3.0 | 26 | 0 | 8.67 | ||
Uzair Chaudhry | 2.0 | 28 | 0 | 14.00 | (4w) | |
Owais Ahmad | 0.4 | 13 | 0 | 32.50 |