| Brampton Raiders | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Eshan Bhatia | run out Mashhood Bajwa | 8 | 6 | 0 | 0 | 133.33 |
| Rajinder Gill | run out Rohullh Azizi | 7 | 10 | 0 | 0 | 70.00 |
| Charanjeet Gill | stumped Rohullh Azizi | 81 | 62 | 7 | 0 | 130.65 |
| Harshdeep Dhiman | b Hamza Tahir | 7 | 8 | 0 | 0 | 87.50 |
| Ranjodh Batth | c †Ali Cheema, b Mashhood Bajwa | 10 | 6 | 0 | 1 | 166.67 |
| Ranjeet Singh | not out | 39 | 28 | 2 | 1 | 139.29 |
| Irfan Sadaat | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (w 9) | 9 | ||||
| Total | (5 wickets 20.0 overs) | 162 | (8.10 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Hamza Tahir | 4.0 | 0 | 33 | 1 | 8.25 | (2w) |
| Ali Cheema | 4.0 | 0 | 31 | 0 | 7.75 | |
| Munir Kakar | 4.0 | 0 | 28 | 0 | 7.00 | (1w) |
| Mashhood Bajwa | 4.0 | 0 | 37 | 1 | 9.25 | (1w) |
| Sikandar Zubair | 1.5 | 0 | 11 | 0 | 7.33 | (1w) |
| Sheraz Zubair | 0.1 | 0 | 2 | 0 | 20.00 | (2w) |
| Rohullh Azizi | 2.0 | 0 | 18 | 0 | 9.00 | (2w) |
| Yashi Sports (target: 163 runs from 20 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Bhagwan Singh | run out Charanjeet Gill | 56 | 0 | 0 | 0 | — |
| Wasi Tahir*† | c †Rajinder Gill, b Ranjodh Batth | 35 | 0 | 0 | 0 | — |
| Rohullh Azizi | not out | 59 | 0 | 0 | 0 | — |
| Ali Cheema | not out | 9 | 0 | 0 | 0 | — |
| Extras | (b 6, w 2) | 8 | ||||
| Total | (2 wickets 17.5 overs) | 167 | (9.36 runs per over) | |||
Did not bat Deepak Mehra, Hamza Tahir, Mashhood Bajwa, Munir Kakar, Sajjad Zubair, Sheraz Zubair, Sikandar Zubair,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ranjodh Batth | 0 | 0 | 0 | 1 | -- | |
| Irfan Sadaat | 4.0 | 0 | 26 | 0 | 6.50 | (1w) |
| Rakesh Kumar | 2.0 | 0 | 34 | 0 | 17.00 | (1w) |
| Ranjeet Singh | 4.0 | 0 | 30 | 0 | 7.50 | |
| Rishabh Arora | 3.0 | 0 | 22 | 0 | 7.33 | |
| Rajinder Gill | 2.0 | 0 | 17 | 0 | 8.50 | |
| Jagmeet Brar | 2.0 | 0 | 20 | 0 | 10.00 | |
| Harshdeep Dhiman | 0.5 | 0 | 12 | 0 | 24.00 |