Farmers | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Abhishek Kaushal* | c †Arshjit Singh, b Nishandeep Ahluwalia | 26 | 31 | 1 | 0 | 83.87 |
Maninderpal Dhillon | c †Pratik Bhatia, b Nishandeep Ahluwalia | 29 | 29 | 2 | 0 | 100.00 |
Maninderjit Singh | b Haris Maqsood | 40 | 24 | 2 | 2 | 166.67 |
Atinderpal Sandhu | c †Jamsheed Jaffery, b Soham Patel | 12 | 8 | 1 | 1 | 150.00 |
Primaldeep Bhullar | c †Mandeep Randhawa, b Haris Maqsood | 20 | 14 | 1 | 1 | 142.86 |
Ramandeep Dhanju | b Mandeep Randhawa | 2 | 6 | 0 | 0 | 33.33 |
Gursharanpreet Cheema | not out | 10 | 6 | 0 | 0 | 166.67 |
Jagraj Gill | run out Zaid Chhipa | 1 | 3 | 0 | 0 | 33.33 |
Extras | (b 2, w 8, nb 1) | 11 | ||||
Total | (7 wickets 20.0 overs) | 151 | (7.55 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Mandeep Randhawa | 4.0 | 0 | 32 | 1 | 8.00 | (1nb, 5w) |
Pratik Bhatia | 4.0 | 0 | 25 | 0 | 6.25 | |
Nishandeep Ahluwalia | 4.0 | 0 | 22 | 2 | 5.50 | |
Japjot Singh | 2.0 | 0 | 22 | 0 | 11.00 | |
Soham Patel | 2.0 | 0 | 15 | 1 | 7.50 | |
Haris Maqsood | 3.0 | 0 | 19 | 2 | 6.33 | (3w) |
Arshjit Singh | 1.0 | 0 | 14 | 0 | 14.00 |
Toronto Timberwolves (target: 151 runs from 20 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Soham Patel | b Gursharanpreet Cheema | 34 | 18 | 3 | 2 | 188.89 |
Mandeep Randhawa | c †Maninderpal Dhillon, b Gursharanpreet Cheema | 16 | 15 | 0 | 1 | 106.67 |
Arshjit Singh | lbw, b Gursharanpreet Cheema | 11 | 14 | 0 | 0 | 78.57 |
Mankaran Singh | c †Ramandeep Dhanju, b Atinderpal Sandhu | 11 | 14 | 1 | 0 | 78.57 |
Amanpreet Dhaliwal | c †Amritpal Singh, b Jagraj Gill | 7 | 12 | 0 | 0 | 58.33 |
Japjot Singh | run out Amritpal Singh | 10 | 3 | 1 | 1 | 333.33 |
Nishandeep Ahluwalia | b Jagraj Gill | 1 | 3 | 0 | 0 | 33.33 |
Zaid Chhipa† | b Jagraj Gill | 12 | 22 | 0 | 0 | 54.55 |
Jamsheed Jaffery | c †Amritpal Singh, b Jagraj Gill | 1 | 3 | 0 | 0 | 33.33 |
Pratik Bhatia | run out Amritpal Singh | 6 | 6 | 0 | 0 | 100.00 |
Haris Maqsood | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | (b 1, w 3, nb 1) | 5 | ||||
Total | (all out 18.2 overs) | 115 | (6.27 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Abhishek Kaushal | 2.0 | 0 | 15 | 0 | 7.50 | |
Simranjot Singh | 2.0 | 0 | 26 | 0 | 13.00 | |
Atinderpal Sandhu | 4.0 | 0 | 23 | 1 | 5.75 | |
Gursharanpreet Cheema | 4.0 | 0 | 25 | 3 | 6.25 | (1nb, 1w) |
Jagraj Gill | 3.2 | 0 | 14 | 4 | 4.38 | |
Primaldeep Bhullar | 3.0 | 0 | 11 | 0 | 3.67 | (2w) |