| Kings XI Brampton | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Manoj Hariharan | run out Malkeet Matharu | 2 | 3 | 0 | 0 | 66.67 |
| Manpreet Guru | run out | 0 | 0 | 0 | 0 | — |
| Bavanpreet Singh | c †Navdeep Kajla, b Pardeep Singh | 0 | 2 | 0 | 0 | 0.00 |
| Darren Ramsammy | b Navjot Rehal | 0 | 2 | 0 | 0 | 0.00 |
| Jasjeet Kalsi | b Navdeep Kajla | 52 | 42 | 4 | 1 | 123.81 |
| Sarwan Grewal | b Amrit Singh | 5 | 11 | 0 | 0 | 45.45 |
| Varun Makkar | stumped Jagroop Singh, b Navdeep Kajla | 26 | 25 | 2 | 0 | 104.00 |
| Sikander Benipal | b Pardeep Singh | 13 | 5 | 0 | 0 | 260.00 |
| Jajan Brar | run out Amrinder Singh | 17 | 18 | 2 | 1 | 94.44 |
| Extras | (w 22, nb 2) | 24 | ||||
| Total | (9 wickets 19.5 overs) | 154 | (7.76 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Navjot Rehal | 4.0 | 0 | 22 | 1 | 5.50 | (11w) |
| Pardeep Singh | 4.0 | 0 | 36 | 2 | 9.00 | (2nb, 4w) |
| Harshdeep Poonia | 1.5 | 0 | 22 | 0 | 14.67 | (3w) |
| Amrit Singh | 2.0 | 0 | 22 | 1 | 11.00 | |
| Navdeep Kajla | 4.0 | 0 | 23 | 2 | 5.75 | (4w) |
| Milandeep Arora | 4.0 | 0 | 24 | 0 | 6.00 |
| UC Falcons (target: 155 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Manider Singh | c&b, b Jasjeet Kalsi | 2 | 2 | 0 | 0 | 100.00 |
| Jagroop Singh† | not out | 0 | 0 | 0 | 0 | — |
| Extras | 0 | |||||
| Total | (1 wickets 0.2 overs) | 2 | (6.00 runs per over) | |||
Did not bat Amrinder Singh, Amrit Singh, Harshdeep Poonia, Malkeet Matharu, Milandeep Arora, Navdeep Kajla, Navjot Rehal, Pardeep Singh, Satinderpal Bhangu,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Jasjeet Kalsi | 0.2 | 0 | 0 | 1 | 0.00 |