Brampton XI | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Keval D Patel | lbw, b Babu Kolli | 36 | 5 | 1 | ||
Tushar Patel | c, b Ankur Upadhyay | 12 | 1 | |||
Nainesh Patel | b Ankur Upadhyay | 0 | ||||
Jinesh Patel | c, b Cyril Singareddy | 60 | 6 | |||
Divyesh Patel | c, b Raghav Reddy | 15 | 2 | |||
Pritesh Patel | c, b Babu Kolli | 45 | 3 | |||
Dharmik Patel* | c, b Cyril Singareddy | 5 | ||||
Rinkeshbhai Patel | c, b Raj Kamal Kokkiligadda | 20 | 1 | |||
Kaushik H. Patel | run out | 1 | ||||
Nigam C. Patel† | c, b Raj Kamal Kokkiligadda | 2 | ||||
Bhupendra Patel | not out | 5 | ||||
Extras | (b 3, lb 3, w 23, nb 3) | 32 | ||||
Total | (all out49.1 overs) | 233 | (4.74 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Babu Kolli | 8.1 | 41 | 2 | 5.06 | (3w) | |
Ankur Upadhyay | 4.0 | 26 | 2 | 6.50 | (8w) | |
Raj Kamal Kokkiligadda | 10.0 | 44 | 2 | 4.40 | (1nb, 3w) | |
Raghav Reddy | 10.0 | 37 | 1 | 3.70 | (4w) | |
Ponit Sharma | 9.0 | 38 | 0 | 4.22 | (1nb, 2w) | |
Karmeha Sharma | 2.0 | 16 | 0 | 8.00 | (2w) | |
Cyril Singareddy | 6.0 | 23 | 2 | 3.83 | (1nb, 1w) |
Hyderabad Kings (target: 234 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ankur Upadhyay | c Nigam C. Patel, b Keval D Patel | 39 | 3 |