| Kings XI Brampton | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Varundeep Bassi | c Amandeep Singh, b Soham Patel | 15 | 11 | 3 | 0 | 136.36 |
| Darren Ramsammy | b Soham Patel | 22 | 14 | 4 | 0 | 157.14 |
| Jassy Dhillon | b Soham Patel | 0 | 2 | 0 | 0 | 0.00 |
| Sarwan Grewal | b Nishandeep Ahluwalia | 5 | 8 | 1 | 0 | 62.50 |
| Jasjeet Kalsi | b Harmanpreet Singh | 42 | 41 | 2 | 2 | 102.44 |
| Sikander Benipal | run out Harmanpreet Singh | 27 | 33 | 3 | 0 | 81.82 |
| Varun Makkar | run out Japjot Singh | 8 | 15 | 0 | 0 | 53.33 |
| Manpreet Guru | b Pranoy Singh | 1 | 4 | 0 | 0 | 25.00 |
| Nehal Rana | b Pranoy Singh | 1 | 3 | 0 | 0 | 33.33 |
| Ratanjeet Dhillon | not out | 5 | 10 | 0 | 0 | 50.00 |
| Loveen Rajesh | lbw, b Harmanpreet Singh | 0 | 3 | 0 | 0 | 0.00 |
| Extras | (lb 1, w 15) | 16 | ||||
| Total | (all out 24.3 overs) | 142 | (5.80 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Mandeep Randhawa | 3.0 | 0 | 27 | 0 | 9.00 | (4w) |
| Pranoy Singh | 4.0 | 0 | 20 | 2 | 5.00 | (1w) |
| Soham Patel | 3.0 | 1 | 12 | 3 | 4.00 | (1w) |
| Nishandeep Ahluwalia | 5.0 | 0 | 21 | 1 | 4.20 | (3w) |
| Amandeep Singh | 5.0 | 0 | 35 | 0 | 7.00 | (1w) |
| Japjot Singh | 1.0 | 0 | 14 | 0 | 14.00 | |
| Harmanpreet Singh | 3.3 | 0 | 12 | 2 | 3.64 | (5w) |
| Toronto Timberwolves (target: 142 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Soham Patel | b Jasjeet Kalsi | 17 | 12 | 3 | 0 | 141.67 |
| Jerome Fernandes | c Ratanjeet Dhillon, b Nehal Rana | 5 | 5 | 1 | 0 | 100.00 |
| Mandeep Randhawa | not out | 35 | 28 | 0 | 4 | 125.00 |
| Arshjit Singh | not out | 82 | 38 | 5 | 7 | 215.79 |
| Extras | (w 6, nb 2) | 8 | ||||
| Total | (2 wickets 13.3 overs) | 147 | (10.89 runs per over) | |||
Did not bat Amandeep Singh, Harmanpreet Singh, Japjot Singh, Nirjhar Vermani, Nishandeep Ahluwalia, Pranoy Singh, Zaid Chhipa,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Jasjeet Kalsi | 3.0 | 0 | 24 | 1 | 8.00 | |
| Nehal Rana | 2.0 | 0 | 20 | 1 | 10.00 | (4w) |
| Loveen Rajesh | 3.0 | 0 | 25 | 0 | 8.33 | |
| Sarwan Grewal | 1.0 | 0 | 22 | 0 | 22.00 | (2nb) |
| Sikander Benipal | 2.0 | 0 | 28 | 0 | 14.00 | |
| Varun Makkar | 1.3 | 0 | 17 | 0 | 13.08 | |
| Varundeep Bassi | 1.0 | 0 | 11 | 0 | 11.00 | (2w) |