| UZ Markhor | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Abaan Khan | not out | 1 | 3 | 0 | 0 | 33.33 |
| Abraash Khan | c †Eran Maliduwapathirana, b Jimmy Sharma | 45 | 39 | 1 | 1 | 115.38 |
| Ahmed Kamal | c †Ishpreet Singh, b Shahryar Abbasi | 2 | 5 | 0 | 0 | 40.00 |
| Aman Gurnani | not out | 3 | 3 | 0 | 0 | 100.00 |
| Bhagwan Singh | b Gurpal Sidhu | 40 | 30 | 3 | 1 | 133.33 |
| Jaswinder Khattra | c †Vaibhav Saini, b Shahryar Abbasi | 11 | 11 | 0 | 0 | 100.00 |
| Peer Abuzar | run out Ishpreet Singh | 25 | 24 | 0 | 0 | 104.17 |
| Satsimranjit Dhindsa | lbw, b Shahryar Abbasi | 9 | 5 | 0 | 1 | 180.00 |
| Extras | (b 1, w 4) | 5 | ||||
| Total | (6 wickets 20.0 overs) | 141 | (7.05 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Eran Maliduwapathirana | 3.0 | 0 | 26 | 0 | 8.67 | (1w) |
| Gurpal Sidhu | 3.0 | 0 | 23 | 1 | 7.67 | |
| Jimmy Sharma | 2.0 | 0 | 12 | 1 | 6.00 | |
| Nauman Zafar | 3.0 | 0 | 28 | 0 | 9.33 | (1w) |
| Shahryar Abbasi | 4.0 | 0 | 22 | 3 | 5.50 | (2w) |
| Shivluv Sabharwal | 1.0 | 0 | 8 | 0 | 8.00 | |
| Vaibhav Saini | 4.0 | 0 | 21 | 0 | 5.25 |
| Patiala Shahi (target: 142 runs from 20 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ishpreet Singh | run out Jaswinder Khattra | 21 | 19 | 0 | 0 | 110.53 |
| Sahijvir Dhaliwal | not out | 39 | 22 | 2 | 0 | 177.27 |
| Samit Gohil | c †Aman Gurnani, b Abaan Khan | 5 | 5 | 0 | 0 | 100.00 |
| Shivluv Sabharwal | not out | 47 | 53 | 1 | 0 | 88.68 |
| Vaibhav Saini | lbw, b Aman Gurnani | 16 | 17 | 0 | 0 | 94.12 |
| Extras | (b 5, lb 2, w 9) | 16 | ||||
| Total | (3 wickets 19.2 overs) | 144 | (7.45 runs per over) | |||
Did not bat Eran Maliduwapathirana, Gurpal Sidhu, Jimmy Sharma, Nauman Zafar, Shahryar Abbasi, Shubhdeep Singh,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Abaan Khan | 3.2 | 0 | 27 | 1 | 8.44 | (2w) |
| Ahmed Kamal | 3.0 | 0 | 22 | 0 | 7.33 | (4w) |
| Aman Gurnani | 4.0 | 0 | 20 | 1 | 5.00 | (1w) |
| Ankit Patel | 4.0 | 0 | 30 | 0 | 7.50 | |
| Kalpit Patel | 3.0 | 0 | 21 | 0 | 7.00 | (1w) |
| Robins George | 2.0 | 0 | 17 | 0 | 8.50 | (1w) |