| Brampton Raiders | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jeevan Sidhu | lbw, b Parul Dahiya | 15 | 12 | 3 | 0 | 125.00 |
| Eshan Bhatia | c, b Manav Patel | 36 | 27 | 2 | 1 | 133.33 |
| Charanjeet Gill | c, b Gurpreet Dhillon | 15 | 13 | 2 | 0 | 115.38 |
| Harshdeep Dhiman | b Robin Walia | 15 | 19 | 0 | 0 | 78.95 |
| Rakesh Kumar | c, b Manav Patel | 4 | 9 | 0 | 0 | 44.44 |
| Irfan Sadaat | c, b Parul Dahiya | 14 | 15 | 0 | 1 | 93.33 |
| Vismad Chahal | c, b Robin Walia | 8 | 14 | 0 | 0 | 57.14 |
| Jagmeet Singh | b Parul Dahiya | 0 | 1 | 0 | 0 | 0.00 |
| Kanwarjeet Bhathal | not out | 0 | 0 | 0 | 0 | — |
| Extras | (b 1, lb 5) | 6 | ||||
| Total | (8 wickets 18.2 overs) | 113 | (6.16 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Hamza Tahir | 1.0 | 0 | 13 | 0 | 13.00 | |
| Gurpreet Dhillon | 3.0 | 0 | 18 | 1 | 6.00 | |
| Parul Dahiya | 4.0 | 0 | 28 | 3 | 7.00 | |
| Manav Patel | 4.0 | 0 | 28 | 2 | 7.00 | |
| Aown Chaudhry | 4.0 | 0 | 16 | 0 | 4.00 | |
| Robin Walia | 2.2 | 0 | 9 | 2 | 4.09 |
| Peace Stars (target: 114 runs from 20 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Wasi Tahir | c †Jeevan Sidhu, b Irfan Sadaat | 20 | 0 | 0 | 0 | — |
| Mumtaz Ahmad | not out | 59 | 0 | 0 | 0 | — |
| Kuljinder Grewal | b Vismad Chahal | 12 | 0 | 0 | 0 | — |
| Sheraz Zubair | not out | 21 | 0 | 0 | 0 | — |
| Extras | (b 2) | 2 | ||||
| Total | (2 wickets 13.2 overs) | 114 | (8.55 runs per over) | |||
Did not bat Aown Chaudhry, Gurpreet Dhillon, Hamza Tahir, Lovedeep Waraich, Manav Patel, Parul Dahiya, Robin Walia,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Irfan Sadaat | 3.0 | 0 | 21 | 1 | 7.00 | |
| Jagmeet Singh | 2.0 | 0 | 20 | 0 | 10.00 | |
| Vismad Chahal | 3.0 | 0 | 24 | 1 | 8.00 | |
| Kanwarjeet Bhathal | 3.2 | 0 | 25 | 0 | 7.81 | |
| Rakesh Kumar | 2.0 | 0 | 23 | 0 | 11.50 |