GT Blizzards 152 (39.0 ov)
Woodstock United 72/9 (23.4 ov)
GT Blizzards won by 80 runs
Match number: 3 
 
Played at Andrew McCandless Park
Saturday Oct 04, 2025

Match details


Toss - Woodstock United, who chose to field
Points - GT Blizzards 10, Woodstock United 0
Umpire(s) - Azad Khan and VIVEK BHARDWAJ

Match Notes


GT Blizzards   R B 4s 6s SR
Eshaan Giridharc †Kawal Gill, b Inderpreet Grewal44 35 5 2 125.71
Shivank Sharmac †Inderpreet Grewal, b Gurpreet Ghanges10 13 1 0 76.92
Abhay Agarwalc †Gurpreet Ghanges, b Prashant Saini5 34 0 0 14.71
Shivam Brahmbhattc †Parminder Buttar, b Inderpreet Grewal1 6 0 0 16.67
Shaurya Deswalb Kawal Gill36 58 0 1 62.07
Rahul Mittal*c †Inderpreet Grewal, b Prashant Saini1 6 0 0 16.67
Sarthak Gandhilbw, b Prashant Saini20 24 2 0 83.33
Devansh Vijayb Kawal Gill21 41 1 0 51.22
Pavan Jagdheeshb Lakhbeer Singh2 10 0 0 20.00
Kavish Patelnot out0 6 0 0 0.00
Ravinder Singhb Lakhbeer Singh0 1 0 0 0.00
Extras (b 1, lb 2, w 9) 12
Total (all out 39.0 overs) 152 (3.90 runs per over)

Fall of wickets

Bowling O M R W Econ  
Gurpreet Ghanges4.0 0 24 1 6.00 (3w)
Lakhbeer Singh8.0 1 32 2 4.00 (2w)
Prashant Saini9.0 2 26 3 2.89 (1w)
Inderpreet Grewal9.0 0 26 2 2.89 (2w)
Kulwinder Singh3.0 0 14 0 4.67
Arvinder Dhillon2.0 0 10 0 5.00 (1w)
Kawal Gill4.0 1 7 2 1.75
Woodstock United (target: 153 runs from 45 overs) R B 4s 6s SR
Kawal Gilllbw, b Shivam Brahmbhatt3 5 0 0 60.00
Parminder Buttarb Kavish Patel15 22 3 0 68.18
Rideyjeet Palialbw, b Shivam Brahmbhatt1 7 0 0 14.29
Inderpreet Grewallbw, b Rahul Mittal11 35 1 0 31.43
Lakhbeer Singhlbw, b Devansh Vijay8 15 0 0 53.33
Arvinder Dhillonb Devansh Vijay5 20 0 0 25.00
Kulwinder Singhb Devansh Vijay3 8 0 0 37.50
Prashant Saininot out4 24 0 0 16.67
Ricky Malhotralbw, b Devansh Vijay0 4 0 0 0.00
Gurpreet Ghangesb Devansh Vijay0 2 0 0 0.00
Extras (b 5, lb 2, w 15) 22
Total (9 wickets 23.4 overs) 72 (3.04 runs per over)

Fall of wickets

Bowling O M R W Econ  
Kavish Patel6.0 1 25 1 4.17 (3w)
Shivam Brahmbhatt5.0 1 17 2 3.40 (6w)
Devansh Vijay7.4 2 14 5 1.89 (4w)
Rahul Mittal4.0 0 11 1 2.75 (2w)
Ravinder Singh1.0 0 1 0 1.00