Stanton CC | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Chetram Devindra Nauth | b Ravi Kiran Eda | 13 | 41 | 0 | 0 | 31.71 |
Azib Ali Hanif | b Ravi Kiran Eda | 8 | 25 | 0 | 0 | 32.00 |
Jaffar Samad | c Abhinav Dushetti, b Nikhil Devaraj | 43 | 63 | 4 | 0 | 68.25 |
Nigel Ramsaroop | c Gowtam Reddy Pidaparti, b Nikhil Devaraj | 29 | 44 | 2 | 0 | 65.91 |
Trushil Patel | stumped Sai Swethan Banda, b Pradeep Pati | 17 | 20 | 1 | 0 | 85.00 |
Fayyaz Hanif† | c Abhinav Dushetti, b Naresh Pendyala | 24 | 40 | 2 | 0 | 60.00 |
Angad Walia | not out | 17 | 17 | 1 | 0 | 100.00 |
Jermylee Barnett | run out Sai Swethan Banda | 25 | 20 | 1 | 1 | 125.00 |
Extras | (b 1, lb 2, w 9) | 12 | ||||
Total | (7 wickets45.0 overs) | 188 | (4.18 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Praveen Boddu | 6.0 | 1 | 15 | 0 | 2.50 | (1w) |
Ravi Kiran Eda | 9.0 | 1 | 31 | 2 | 3.44 | (3w) |
Abhinav Dushetti | 6.0 | 31 | 0 | 5.17 | (1w) | |
Naresh Pendyala | 6.0 | 33 | 1 | 5.50 | ||
Pradeep Pati | 9.0 | 41 | 1 | 4.56 | (4w) | |
Nikhil Devaraj | 9.0 | 34 | 2 | 3.78 |
Friends United (target: 189 runs from 45.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sai Swethan Banda | run out Jermylee Barnett | 9 | 7 | 1 | 0 | 128.57 |
Naresh Pendyala | c Trushil Patel, b Angad Walia | 5 | 14 | 0 | 0 | 35.71 |
Nikhil Devaraj | c Jaffar Samad, b Trushil Patel | 5 | 5 | 1 | 0 | 100.00 |
Augustine Orathel | c Fayyaz Hanif, b Angad Walia | 1 | 9 | 0 | 0 | 11.11 |
Gowtam Reddy Pidaparti | lbw, b Angad Walia | 0 | 7 | 0 | 0 | 0.00 |
Sandeep Chikkam | c Angad Walia, b Jatan Mehta | 12 | 61 | 0 | 0 | 19.67 |
Satish Ganta | b Trushil Patel | 1 | 8 | 0 | 0 | 12.50 |
Abhinav Dushetti | c Aftab Shamsudeen, b Jermylee Barnett | 24 | 71 | 2 | 0 | 33.80 |
Pradeep Pati | b Jatan Mehta | 36 | 28 | 4 | 2 | 128.57 |
Ravi Kiran Eda | c Aftab Shamsudeen, b Chattergoon Hemnaine | 30 | 37 | 0 | 2 | 81.08 |
Praveen Boddu | not out | 4 | 11 | 0 | 0 | 36.36 |
Extras | (w 11, nb 1) | 12 | ||||
Total | (all out42.5 overs) | 139 | (3.25 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Trushil Patel | 9.0 | 2 | 14 | 2 | 1.56 | (1nb, 3w) |
Angad Walia | 9.0 | 3 | 17 | 3 | 1.89 | (2w) |
Jermylee Barnett | 9.0 | 2 | 20 | 1 | 2.22 | |
Jaffar Samad | 7.0 | 0 | 54 | 0 | 7.71 | (2w) |
Jatan Mehta | 7.0 | 0 | 26 | 2 | 3.71 | (3w) |
Chattergoon Hemnaine | 1.5 | 0 | 8 | 1 | 5.33 | (1w) |