| 6ixers | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Pratik Patel | b Rudresh Gowda | 0 | 1 | 0 | 0 | 0.00 |
| Viraj Patel*† | c Anup Jagadeesh, b Shaswath Urs | 1 | 4 | 0 | 0 | 25.00 |
| Piyush Rana | b Prasanna Gottigere | 43 | 46 | 2 | 1 | 93.48 |
| Rudrapratapsinh Mahida | c Sunil George, b Karthik Gupta | 88 | 62 | 9 | 3 | 141.94 |
| Himalkumar Patel | c Rudresh Gowda, b Sunil George | 29 | 9 | 0 | 4 | 322.22 |
| Shiv Khasakiya | c Harshith Mahadev, b Sandesh Kumar | 38 | 17 | 0 | 5 | 223.53 |
| Maulik Patel | b Rudresh Gowda | 0 | 1 | 0 | 0 | 0.00 |
| Dhruv Kanpariya | not out | 21 | 8 | 4 | 0 | 262.50 |
| Dipenkumar Patel | c Shaswath Urs, b Sandesh Kumar | 0 | 1 | 0 | 0 | 0.00 |
| Satyam Patel | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (b 2, lb 2, w 13, nb 2) | 19 | ||||
| Total | (8 wickets 25.0 overs) | 240 | (9.60 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Rudresh Gowda | 5.0 | 0 | 37 | 2 | 7.40 | (3w) |
| Shaswath Urs | 5.0 | 0 | 39 | 1 | 7.80 | (2w) |
| Karthik Gupta | 5.0 | 0 | 39 | 1 | 7.80 | (5w) |
| Prasanna Gottigere | 5.0 | 0 | 56 | 1 | 11.20 | (2nb) |
| Sunil George | 4.0 | 0 | 53 | 1 | 13.25 | (3w) |
| Sandesh Kumar | 1.0 | 0 | 13 | 2 | 13.00 |
| Kanada Sports Team (target: 241 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harshith Mahadev | b Prit Amin | 0 | 1 | 0 | 0 | 0.00 |
| Manohar Gopasandra * | b Prit Amin | 6 | 4 | 1 | 0 | 150.00 |
| Trivikram Pandurangi | c Himalkumar Patel, b Rudrapratapsinh Mahida | 2 | 9 | 0 | 0 | 22.22 |
| Sandesh Kumar | c Himalkumar Patel, b Prit Amin | 0 | 2 | 0 | 0 | 0.00 |
| Prasanna Gottigere | c Shiv Khasakiya, b Rudrapratapsinh Mahida | 10 | 16 | 1 | 0 | 62.50 |
| Anup Jagadeesh | c Dipenkumar Patel, b Prit Amin | 5 | 8 | 1 | 0 | 62.50 |
| Magesh Subramanian† | c Piyush Rana, b Rudrapratapsinh Mahida | 0 | 3 | 0 | 0 | 0.00 |
| Karthik Gupta | b Prit Amin | 2 | 8 | 0 | 0 | 25.00 |
| Sunil George | b Rudrapratapsinh Mahida | 0 | 2 | 0 | 0 | 0.00 |
| Rudresh Gowda | c Maulik Patel, b Piyush Rana | 13 | 21 | 1 | 0 | 61.90 |
| Shaswath Urs | not out | 22 | 28 | 4 | 0 | 78.57 |
| Extras | (lb 1, w 14) | 15 | ||||
| Total | (all out 16.4 overs) | 75 | (4.50 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Prit Amin | 5.0 | 0 | 25 | 5 | 5.00 | (1w) |
| Rudrapratapsinh Mahida | 5.0 | 0 | 9 | 4 | 1.80 | |
| Dipenkumar Patel | 3.0 | 0 | 21 | 0 | 7.00 | (4w) |
| Satyam Patel | 3.0 | 0 | 6 | 0 | 2.00 | (9w) |
| Piyush Rana | 0.4 | 0 | 3 | 1 | 7.50 |