| Punjab Super Kings | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sandeep Thind | run out Anoos Khan | 3 | 1 | 0 | 0 | 300.00 |
| Navjot Singh | c †Bhavit Choudhary, b Cecil Pervez | 9 | 10 | 0 | 0 | 90.00 |
| Gobindjot Grewal | b Cecil Pervez | 15 | 18 | 1 | 0 | 83.33 |
| Vadeek Singh | run out Simon Pervez | 35 | 30 | 1 | 1 | 116.67 |
| Simranjeet Singh | run out Anoos Khan | 9 | 10 | 1 | 0 | 90.00 |
| Pavneet Singh | c&b Mandeep Batth, b Mandeep Batth | 9 | 15 | 0 | 0 | 60.00 |
| Pritpal Singh | not out | 2 | 2 | 0 | 0 | 100.00 |
| Extras | (w 4) | 4 | ||||
| Total | (6 wickets 16.0 overs) | 86 | (5.38 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Cecil Pervez | 3.0 | 1 | 9 | 2 | 3.00 | |
| Anoos Khan | 3.0 | 0 | 22 | 0 | 7.33 | |
| Muhammad Umair | 3.0 | 0 | 18 | 0 | 6.00 | |
| Mandeep Batth | 3.0 | 0 | 20 | 1 | 6.67 | |
| Bhavit Choudhary | 2.0 | 0 | 10 | 0 | 5.00 | |
| Aneeq Akhtar | 2.0 | 0 | 7 | 0 | 3.50 |
| Inferno Gladiators (target: 87 runs from 20 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shahroze Shah | not out | 29 | 20 | 5 | 0 | 145.00 |
| Simon Pervez* | not out | 53 | 29 | 7 | 0 | 182.76 |
| Extras | (w 4, nb 3) | 7 | ||||
| Total | (0 wickets 8.1 overs) | 89 | (10.90 runs per over) | |||
Did not bat Anoos Khan, Cecil Pervez, Mark John, Manveer Gulahti, Nirav Dhaliwal, Bhavit Choudhary, Muhammad Umair, Aneeq Akhtar, Mandeep Batth,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gobindjot Grewal | 4.0 | 0 | 35 | 0 | 8.75 | (3nb, 1w) |
| Pritpal Singh | 4.0 | 0 | 47 | 0 | 11.75 | (3w) |
| Vadeek Singh | 0.1 | 0 | 4 | 0 | 40.00 |