Yashi Sports | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Wasi Tahir | c Gyan Matharu, b Gurkirat Singh | 56 | 25 | 4 | 5 | 224.00 |
Bhagwan Singh | c †Armaan Kapoor, b Gurkirat Singh | 37 | 27 | 1 | 2 | 137.04 |
Bismillah Alikhil | c Jaskaran Singh, b Aman Gurnani | 17 | 10 | 2 | 170.00 | |
Kail Khalid | c Ishan Patel, b Aman Gurnani | 18 | 9 | 3 | 200.00 | |
Ali Cheema | not out | 41 | 25 | 4 | 164.00 | |
Munir Kakar | c Gyan Matharu, b Aman Gurnani | 1 | 4 | 25.00 | ||
Sheraz Zubair | c Rayyan Pathan, b Gurkirat Singh | 21 | 20 | 2 | 105.00 | |
Extras | (b 3, lb 3, w 6) | 12 | ||||
Total | (6 wickets20.0 overs) | 203 | (10.15 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Gurpreet Hothi | 3.0 | 51 | 0 | 17.00 | (4w) | |
Gyan Matharu | 2.0 | 30 | 0 | 15.00 | (1w) | |
Ishan Patel | 4.0 | 29 | 0 | 7.25 | ||
Gurkirat Singh | 4.0 | 34 | 3 | 8.50 | (1w) | |
Aman Gurnani | 4.0 | 24 | 3 | 6.00 | ||
Jaskaran Singh | 3.0 | 29 | 0 | 9.67 |
Brampton Royals Red (target: 204 runs from 20.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Shubham Sharma | c †Bismillah Alikhil, b Shreshth Nirmohi | 64 | 34 | 4 | 3 | 188.24 |
Rayyan Pathan | c Shahid Ahmadzai, b Shreshth Nirmohi | 82 | 38 | 5 | 8 | 215.79 |
Jaskaran Singh | not out | 35 | 23 | 2 | 2 | 152.17 |
Gyan Matharu | not out | 16 | 9 | 1 | 177.78 | |
Extras | (b 6, lb 1, w 4) | 11 | ||||
Total | (2 wickets18.5 overs) | 208 | (11.04 runs per over) |
Did not bat Armaan Kapoor, Gurkirat Singh, Aman Gurnani, Ishan Patel, Gurpreet Hothi, Jaskaran Singh, Navneet Dhaliwal,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Rafi Ullah | 3.5 | 46 | 0 | 13.14 | (1w) | |
Shahid Ahmadzai | 3.0 | 32 | 0 | 10.67 | (3w) | |
Munir Kakar | 2.0 | 21 | 0 | 10.50 | ||
Deepak Mehra | 2.0 | 37 | 0 | 18.50 | ||
Kail Khalid | 4.0 | 26 | 0 | 6.50 | ||
Shreshth Nirmohi | 4.0 | 39 | 2 | 9.75 |